R Team
1 Galatasaray Galatasaray
2 Fenerbahce Fenerbahce
3 Trabzonspor Trabzonspor
4 Besiktas JK Besiktas JK
5 Istanbul Basaksehir Istanbul Basaksehir
6 Goztepe Goztepe
7 Samsunspor Samsunspor
8 Caykur Rizespor Caykur Rizespor
9 Konyaspor Konyaspor
10 Alanyaspor Alanyaspor
11 Kocaelispor Kocaelispor
12 Gazisehir Gaziantep Gazisehir Gaziantep
13 Kasimpasa Kasimpasa
14 Genclerbirligi Genclerbirligi
15 Eyupspor Eyupspor
16 Antalyaspor Antalyaspor
17 Karagumruk Karagumruk
18 Kayserispor Kayserispor
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
34 24 5 5 77 77 30 47 70.6 14.7 14.7 2.3 0.9 D W W L W L ?
34 21 11 2 74 77 37 40 61.8 32.4 5.9 2.3 1.1 W D L W W D ?
34 20 9 5 69 61 39 22 58.8 26.5 14.7 1.8 1.1 D D L D W L ?
34 17 9 8 60 59 40 19 50.0 26.5 23.5 1.7 1.2 W L D W L D ?
34 16 9 9 57 58 35 23 47.1 26.5 26.5 1.7 1.0 W D W L W W ?
34 14 13 7 55 42 32 10 41.2 38.2 20.6 1.2 0.9 D D W D W L ?
34 13 12 9 51 46 45 1 38.2 35.3 26.5 1.4 1.3 W W W W L W ?
34 10 11 13 41 46 52 -6 29.4 32.4 38.2 1.4 1.5 W D L W L D ?
34 10 10 14 40 43 50 -7 29.4 29.4 41.2 1.3 1.5 W W W L L L ?
34 7 16 11 37 41 41 0 20.6 47.1 32.4 1.2 1.2 D L L D W L ?
34 9 10 15 37 26 38 -12 26.5 29.4 44.1 0.8 1.1 D D L D L L ?
34 9 10 15 37 43 58 -15 26.5 29.4 44.1 1.3 1.7 L W L L L L ?
34 8 11 15 35 33 49 -16 23.5 32.4 44.1 1.0 1.4 D W L D L W ?
34 9 7 18 34 36 47 -11 26.5 20.6 52.9 1.1 1.4 L L W L W W ?
34 8 9 17 33 33 48 -15 23.5 26.5 50.0 1.0 1.4 L W W D W D ?
34 8 8 18 32 33 55 -22 23.5 23.5 52.9 1.0 1.6 L L L D L W ?
34 8 6 20 30 31 54 -23 23.5 17.6 58.8 0.9 1.6 L L D W W W ?
34 6 12 16 30 27 62 -35 17.6 35.3 47.1 0.8 1.8 L L W D L W ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL play-offs
  • UEFA ECL play-offs
  • Relegation