R Team
1 Fenerbahce Fenerbahce
2 Trabzonspor Trabzonspor
3 Bursaspor Bursaspor
4 Gaziantepspor Gaziantepspor
5 Besiktas JK Besiktas JK
6 Kayserispor Kayserispor
7 Eskisehirspor Eskisehirspor
8 Galatasaray Galatasaray
9 Kardemir Karabukspor Kardemir Karabukspor
10 Manisaspor Manisaspor
11 Istanbul Basaksehir Istanbul Basaksehir
12 Antalyaspor Antalyaspor
13 Ankaragucu Ankaragucu
14 Genclerbirligi Genclerbirligi
15 Sivasspor Sivasspor
16 Bucaspor Bucaspor
17 Konyaspor Konyaspor
18 Kasimpasa Kasimpasa
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
34 26 4 4 82 84 34 50 76.5 11.8 11.8 2.5 1.0 W W W W W W ?
34 25 7 2 82 69 23 46 73.5 20.6 5.9 2.0 0.7 W D W W W W ?
34 17 10 7 61 50 29 21 50.0 29.4 20.6 1.5 0.9 L W L L W W ?
34 17 8 9 59 44 33 11 50.0 23.5 26.5 1.3 1.0 L W L W W D ?
34 15 9 10 54 53 36 17 44.1 26.5 29.4 1.6 1.1 D D W W W D ?
34 14 9 11 51 46 44 2 41.2 26.5 32.4 1.4 1.3 L D W W L D ?
34 12 11 11 47 41 40 1 35.3 32.4 32.4 1.2 1.2 D D L L L W ?
34 14 4 16 46 41 46 -5 41.2 11.8 47.1 1.2 1.4 W D L W W W ?
34 12 8 14 44 46 53 -7 35.3 23.5 41.2 1.4 1.6 L W D L W L ?
34 13 4 17 43 49 52 -3 38.2 11.8 50.0 1.4 1.5 L L W L W D ?
34 12 6 16 42 40 45 -5 35.3 17.6 47.1 1.2 1.3 W L L D L D ?
34 10 12 12 42 41 48 -7 29.4 35.3 35.3 1.2 1.4 D L D D L W ?
34 10 11 13 41 52 62 -10 29.4 32.4 38.2 1.5 1.8 W W D D L L ?
34 10 10 14 40 43 51 -8 29.4 29.4 41.2 1.3 1.5 D D D W L L ?
34 8 11 15 35 43 57 -14 23.5 32.4 44.1 1.3 1.7 D L D D D L ?
34 6 8 20 26 37 65 -28 17.6 23.5 58.8 1.1 1.9 L L D L L D ?
34 4 12 18 24 28 49 -21 11.8 35.3 52.9 0.8 1.4 W D D L D L ?
34 5 8 21 23 31 71 -40 14.7 23.5 61.8 0.9 2.1 D D D L L L ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL qualifying
  • Relegation