R Team
1 Bursaspor Bursaspor
2 Fenerbahce Fenerbahce
3 Galatasaray Galatasaray
4 Besiktas JK Besiktas JK
5 Trabzonspor Trabzonspor
6 Istanbul Basaksehir Istanbul Basaksehir
7 Eskisehirspor Eskisehirspor
8 Kayserispor Kayserispor
9 Antalyaspor Antalyaspor
10 Genclerbirligi Genclerbirligi
11 Ankaragucu Ankaragucu
12 Kasimpasa Kasimpasa
13 Gaziantepspor Gaziantepspor
14 Manisaspor Manisaspor
15 Sivasspor Sivasspor
16 Diyarbakirspor Diyarbakirspor
17 Denizlispor Denizlispor
18 Ankaraspor FK Ankaraspor FK
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
34 23 6 5 75 65 26 39 67.6 17.6 14.7 1.9 0.8 D W D W W W ?
34 23 5 6 74 61 28 33 67.6 14.7 17.6 1.8 0.8 W W W W W D ?
34 19 7 8 64 61 35 26 55.9 20.6 23.5 1.8 1.0 W W D W L L ?
34 18 10 6 64 47 25 22 52.9 29.4 17.6 1.4 0.7 D L D W W L ?
34 16 9 9 57 53 32 21 47.1 26.5 26.5 1.6 0.9 D W L L W D ?
34 16 8 10 56 47 44 3 47.1 23.5 29.4 1.4 1.3 W L W L D W ?
34 15 10 9 55 44 34 10 44.1 29.4 26.5 1.3 1.0 L L W L D W ?
34 14 9 11 51 45 37 8 41.2 26.5 32.4 1.3 1.1 D W L L D L ?
34 14 7 13 49 49 38 11 41.2 20.6 38.2 1.4 1.1 L W W W W W ?
34 12 11 11 47 38 35 3 35.3 32.4 32.4 1.1 1.0 D W L L D W ?
34 9 14 11 41 39 40 -1 26.5 41.2 32.4 1.1 1.2 L W D W L D ?
34 10 11 13 41 50 53 -3 29.4 32.4 38.2 1.5 1.6 W L L D W D ?
34 9 13 12 40 38 39 -1 26.5 38.2 35.3 1.1 1.1 D L L L D D ?
34 8 13 13 37 27 34 -7 23.5 38.2 38.2 0.8 1.0 D D L W L D ?
34 8 10 16 34 42 59 -17 23.5 29.4 47.1 1.2 1.7 D W D D D D ?
34 6 9 19 27 28 54 -26 17.6 26.5 55.9 0.8 1.6 L L W L L L ?
34 6 8 20 26 30 49 -19 17.6 23.5 58.8 0.9 1.4 W L D W L D ?
34 0 0 34 0 0 102 -102 0.0 0.0 100.0 0.0 3.0 L L L L L L ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL qualifying
  • Relegation