R Team
1 Besiktas JK Besiktas JK
2 Galatasaray Galatasaray
3 Fenerbahce Fenerbahce
4 Trabzonspor Trabzonspor
5 Sivasspor Sivasspor
6 Hatayspor Hatayspor
7 Alanyaspor Alanyaspor
8 Karagumruk Karagumruk
9 Gazisehir Gaziantep Gazisehir Gaziantep
10 Goztepe Goztepe
11 Konyaspor Konyaspor
12 Istanbul Basaksehir Istanbul Basaksehir
13 Caykur Rizespor Caykur Rizespor
14 Kasimpasa Kasimpasa
15 Yeni Malatyaspor Yeni Malatyaspor
16 Antalyaspor Antalyaspor
17 Kayserispor Kayserispor
18 Erzurum BB Erzurum BB
19 Ankaragucu Ankaragucu
20 Genclerbirligi Genclerbirligi
21 Denizlispor Denizlispor
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
40 26 6 8 84 89 44 45 65.0 15.0 20.0 2.2 1.1 W W W L L W ?
40 26 6 8 84 80 36 44 65.0 15.0 20.0 2.0 0.9 W W W W W W ?
40 25 7 8 82 72 41 31 62.5 17.5 20.0 1.8 1.0 W D W W L W ?
40 19 14 7 71 50 37 13 47.5 35.0 17.5 1.3 0.9 D W D W D W ?
40 16 17 7 65 54 43 11 40.0 42.5 17.5 1.4 1.1 D W W D W W ?
40 17 10 13 61 62 53 9 42.5 25.0 32.5 1.6 1.3 D W L W D L ?
40 17 9 14 60 58 45 13 42.5 22.5 35.0 1.5 1.1 W D D L L W ?
40 16 12 12 60 64 52 12 40.0 30.0 30.0 1.6 1.3 L D L W W W ?
40 15 13 12 58 59 51 8 37.5 32.5 30.0 1.5 1.3 L W L D L W ?
40 13 12 15 51 59 59 0 32.5 30.0 37.5 1.5 1.5 D D W L L L ?
40 12 14 14 50 49 48 1 30.0 35.0 35.0 1.2 1.2 D L W W D D ?
40 12 12 16 48 43 55 -12 30.0 30.0 40.0 1.1 1.4 D W W D D W ?
40 12 12 16 48 53 69 -16 30.0 30.0 40.0 1.3 1.7 L L W L W L ?
40 12 10 18 46 47 57 -10 30.0 25.0 45.0 1.2 1.4 L L W W W L ?
40 10 15 15 45 49 53 -4 25.0 37.5 37.5 1.2 1.3 W L D W D L ?
40 9 17 14 44 41 55 -14 22.5 42.5 35.0 1.0 1.4 L L D L L D ?
40 9 14 17 41 35 52 -17 22.5 35.0 42.5 0.9 1.3 L W D D D L ?
40 10 10 20 40 44 68 -24 25.0 25.0 50.0 1.1 1.7 W W L L L W ?
40 10 8 22 38 46 65 -19 25.0 20.0 55.0 1.2 1.6 L L L L L L ?
40 10 8 22 38 44 76 -32 25.0 20.0 55.0 1.1 1.9 W L L L W L ?
40 6 10 24 28 38 77 -39 15.0 25.0 60.0 1.0 1.9 D L L L L L ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL qualifying
  • UEFA ECL qualifying
  • Relegation