R Team
1 Galatasaray Galatasaray
2 Fenerbahce Fenerbahce
3 Samsunspor Samsunspor
4 Besiktas JK Besiktas JK
5 Istanbul Basaksehir Istanbul Basaksehir
6 Eyupspor Eyupspor
7 Trabzonspor Trabzonspor
8 Goztepe Goztepe
9 Caykur Rizespor Caykur Rizespor
10 Kasimpasa Kasimpasa
11 Konyaspor Konyaspor
12 Gazisehir Gaziantep Gazisehir Gaziantep
13 Alanyaspor Alanyaspor
14 Kayserispor Kayserispor
15 Antalyaspor Antalyaspor
16 Bodrumspor Bodrumspor
17 Sivasspor Sivasspor
18 Hatayspor Hatayspor
19 Adana Demirspor Adana Demirspor
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
36 30 5 1 95 91 31 60 83.3 13.9 2.8 2.5 0.9 W W W W W W ?
36 26 6 4 84 90 39 51 72.2 16.7 11.1 2.5 1.1 W L W W L W ?
36 19 7 10 64 55 41 14 52.8 19.4 27.8 1.5 1.1 L W W W D W ?
36 17 11 8 62 59 36 23 47.2 30.6 22.2 1.6 1.0 W W W D L W ?
36 16 6 14 54 60 56 4 44.4 16.7 38.9 1.7 1.6 L W L W L L ?
36 15 8 13 53 52 47 5 41.7 22.2 36.1 1.4 1.3 L L L L L W ?
36 13 12 11 51 58 45 13 36.1 33.3 30.6 1.6 1.3 W D L D D W ?
36 13 11 12 50 59 50 9 36.1 30.6 33.3 1.6 1.4 W W D L L W ?
36 15 4 17 49 52 58 -6 41.7 11.1 47.2 1.4 1.6 L W L W W W ?
36 11 14 11 47 62 63 -1 30.6 38.9 30.6 1.7 1.8 W D W L D L ?
36 13 7 16 46 45 50 -5 36.1 19.4 44.4 1.3 1.4 W W L W L L ?
36 12 9 15 45 45 50 -5 33.3 25.0 41.7 1.3 1.4 L L L D D D ?
36 12 9 15 45 43 50 -7 33.3 25.0 41.7 1.2 1.4 L D W D W W ?
36 11 12 13 45 45 57 -12 30.6 33.3 36.1 1.3 1.6 W D W L D L ?
36 12 8 16 44 37 62 -25 33.3 22.2 44.4 1.0 1.7 L W L D L L ?
36 9 10 17 37 26 43 -17 25.0 27.8 47.2 0.7 1.2 L L D D D L ?
36 9 8 19 35 44 60 -16 25.0 22.2 52.8 1.2 1.7 L W L D L L ?
36 6 8 22 26 47 74 -27 16.7 22.2 61.1 1.3 2.1 L L D W W L ?
36 3 5 28 2 34 92 -58 8.3 13.9 77.8 0.9 2.6 L L L L W D ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL play-offs
  • UEFA ECL play-offs
  • Relegation