R Team
1 Fenerbahce Fenerbahce
2 Besiktas JK Besiktas JK
3 Galatasaray Galatasaray
4 Trabzonspor Trabzonspor
5 Kayserispor Kayserispor
6 Genclerbirligi Genclerbirligi
7 Sivasspor Sivasspor
8 Ankaraspor FK Ankaraspor FK
9 Konyaspor Konyaspor
10 Bursaspor Bursaspor
11 Gaziantepspor Gaziantepspor
12 Manisaspor Manisaspor
13 Ankaragucu Ankaragucu
14 Denizlispor Denizlispor
15 Caykur Rizespor Caykur Rizespor
16 Antalyaspor Antalyaspor
17 Kayseri Erciyespor Kayseri Erciyespor
18 Sakaryaspor Sakaryaspor
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
34 20 10 4 70 65 31 34 58.8 29.4 11.8 1.9 0.9 W D W D W W ?
34 18 7 9 61 43 32 11 52.9 20.6 26.5 1.3 0.9 W W L L W L ?
34 15 11 8 56 58 37 21 44.1 32.4 23.5 1.7 1.1 W W D D L L ?
34 15 7 12 52 54 44 10 44.1 20.6 35.3 1.6 1.3 W W W D W L ?
34 13 12 9 51 54 43 11 38.2 35.3 26.5 1.6 1.3 D W L L L W ?
34 14 6 14 48 43 42 1 41.2 17.6 41.2 1.3 1.2 D L L W W W ?
34 14 6 14 48 41 44 -3 41.2 17.6 41.2 1.2 1.3 L L L D W W ?
34 10 17 7 47 43 38 5 29.4 50.0 20.6 1.3 1.1 D D W D L W ?
34 12 9 13 45 42 44 -2 35.3 26.5 38.2 1.2 1.3 D L W W L L ?
34 12 9 13 45 36 42 -6 35.3 26.5 38.2 1.1 1.2 L D D W L W ?
34 11 10 13 43 31 39 -8 32.4 29.4 38.2 0.9 1.1 L D L W D W ?
34 11 9 14 42 41 45 -4 32.4 26.5 41.2 1.2 1.3 W D W L D D ?
34 11 9 14 42 32 39 -7 32.4 26.5 41.2 0.9 1.1 D L W W L L ?
34 9 14 11 41 33 40 -7 26.5 41.2 32.4 1.0 1.2 W D D D W D ?
34 11 7 16 40 34 40 -6 32.4 20.6 47.1 1.0 1.2 L W D L W D ?
34 8 15 11 39 32 36 -4 23.5 44.1 32.4 0.9 1.1 L L D L D L ?
34 9 10 15 37 29 49 -20 26.5 29.4 44.1 0.9 1.4 D W D W D L ?
34 4 10 20 22 25 51 -26 11.8 29.4 58.8 0.7 1.5 L L L L L D ?
  • UEFA CL play-offs
  • UEFA EL qualifying
  • Relegation