R Team
1 Istanbul Basaksehir Istanbul Basaksehir
2 Trabzonspor Trabzonspor
3 Besiktas JK Besiktas JK
4 Sivasspor Sivasspor
5 Alanyaspor Alanyaspor
6 Galatasaray Galatasaray
7 Fenerbahce Fenerbahce
8 Gazisehir Gaziantep Gazisehir Gaziantep
9 Antalyaspor Antalyaspor
10 Kasimpasa Kasimpasa
11 Goztepe Goztepe
12 Konyaspor Konyaspor
13 Genclerbirligi Genclerbirligi
14 Denizlispor Denizlispor
15 Caykur Rizespor Caykur Rizespor
16 Yeni Malatyaspor Yeni Malatyaspor
17 Ankaragucu Ankaragucu
18 Kayserispor Kayserispor
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
34 20 9 5 69 65 34 31 58.8 26.5 14.7 1.9 1.0 D W W L W L ?
34 18 11 5 65 76 42 34 52.9 32.4 14.7 2.2 1.2 D W D L L W ?
34 19 5 10 62 59 40 19 55.9 14.7 29.4 1.7 1.2 W L W W W W ?
34 17 9 8 60 55 38 17 50.0 26.5 23.5 1.6 1.1 L D L W W L ?
34 16 9 9 57 61 37 24 47.1 26.5 26.5 1.8 1.1 D W W L W W ?
34 15 11 8 56 55 37 18 44.1 32.4 23.5 1.6 1.1 D L L L W D ?
34 15 8 11 53 58 46 12 44.1 23.5 32.4 1.7 1.4 W W D L L W ?
34 11 13 10 46 49 50 -1 32.4 38.2 29.4 1.4 1.5 D W W D D W ?
34 11 12 11 45 41 52 -11 32.4 35.3 32.4 1.2 1.5 D L D W W D ?
34 12 7 15 43 53 58 -5 35.3 20.6 44.1 1.6 1.7 W D L W D W ?
34 11 9 14 42 44 49 -5 32.4 26.5 41.2 1.3 1.4 D L D L L W ?
34 8 12 14 36 36 52 -16 23.5 35.3 41.2 1.1 1.5 L W L W W L ?
34 9 9 16 36 39 56 -17 26.5 26.5 47.1 1.1 1.6 L D D W L L ?
34 9 8 17 35 31 48 -17 26.5 23.5 50.0 0.9 1.4 D L L W L L ?
34 10 5 19 35 38 57 -19 29.4 14.7 55.9 1.1 1.7 D L W L W L ?
34 8 8 18 32 44 51 -7 23.5 23.5 52.9 1.3 1.5 L D W L L L ?
34 7 11 16 32 31 56 -25 20.6 32.4 47.1 0.9 1.6 D L D W L W ?
34 8 8 18 32 40 72 -32 23.5 23.5 52.9 1.2 2.1 W W L D L L ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL qualifying
  • UEFA EL play-offs
  • Relegation