R Team
1 Fenerbahce Fenerbahce
2 Galatasaray Galatasaray
3 Besiktas JK Besiktas JK
4 Trabzonspor Trabzonspor
5 Sivasspor Sivasspor
6 Kasimpasa Kasimpasa
7 Kardemir Karabukspor Kardemir Karabukspor
8 Bursaspor Bursaspor
9 Genclerbirligi Genclerbirligi
10 Akhisar Bld.Geng Akhisar Bld.Geng
11 Konyaspor Konyaspor
12 Caykur Rizespor Caykur Rizespor
13 Eskisehirspor Eskisehirspor
14 Kayseri Erciyespor Kayseri Erciyespor
15 Gaziantepspor Gaziantepspor
16 Elazigspor Elazigspor
17 Antalyaspor Antalyaspor
18 Kayserispor Kayserispor
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
34 23 5 6 74 74 33 41 67.6 14.7 17.6 2.2 1.0 W D D L W W ?
34 18 11 5 65 59 32 27 52.9 32.4 14.7 1.7 0.9 L L W W W W ?
34 17 11 6 62 53 33 20 50.0 32.4 17.6 1.6 1.0 D D L W W D ?
34 14 11 9 53 53 41 12 41.2 32.4 26.5 1.6 1.2 D W W D L W ?
34 16 5 13 53 60 55 5 47.1 14.7 38.2 1.8 1.6 W W W D W L ?
34 13 12 9 51 56 39 17 38.2 35.3 26.5 1.6 1.1 D W W L D W ?
34 13 11 10 50 33 34 -1 38.2 32.4 29.4 1.0 1.0 L D W D L W ?
34 12 10 12 46 40 46 -6 35.3 29.4 35.3 1.2 1.4 D W L D D W ?
34 13 6 15 45 39 43 -4 38.2 17.6 44.1 1.1 1.3 D W W L L D ?
34 12 8 14 44 44 55 -11 35.3 23.5 41.2 1.3 1.6 W D L W L L ?
34 11 9 14 42 48 45 3 32.4 26.5 41.2 1.4 1.3 D L W D W D ?
34 10 12 12 42 43 43 0 29.4 35.3 35.3 1.3 1.3 W W D D D W ?
34 10 12 12 42 33 35 -2 29.4 35.3 35.3 1.0 1.0 D D L L D D ?
34 10 7 17 37 34 50 -16 29.4 20.6 50.0 1.0 1.5 D L W W D L ?
34 10 7 17 37 38 58 -20 29.4 20.6 50.0 1.1 1.7 L L L L D L ?
34 10 4 20 34 38 62 -24 29.4 11.8 58.8 1.1 1.8 W L L W L L ?
34 6 13 15 31 34 47 -13 17.6 38.2 44.1 1.0 1.4 L L L L W L ?
34 7 8 19 29 30 58 -28 20.6 23.5 55.9 0.9 1.7 L D L W L L ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL qualifying
  • Relegation