R Team
1 Besiktas JK Besiktas JK
2 Fenerbahce Fenerbahce
3 Konyaspor Konyaspor
4 Istanbul Basaksehir Istanbul Basaksehir
5 Ankaraspor FK Ankaraspor FK
6 Galatasaray Galatasaray
7 Kasimpasa Kasimpasa
8 Akhisar Bld.Geng Akhisar Bld.Geng
9 Antalyaspor Antalyaspor
10 Genclerbirligi Genclerbirligi
11 Bursaspor Bursaspor
12 Trabzonspor Trabzonspor
13 Caykur Rizespor Caykur Rizespor
14 Gaziantepspor Gaziantepspor
15 Kayserispor Kayserispor
16 Sivasspor Sivasspor
17 Eskisehirspor Eskisehirspor
18 Mersin Idman Yurdu Mersin Idman Yurdu
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
34 25 4 5 79 75 35 40 73.5 11.8 14.7 2.2 1.0 W D W W W L ?
34 22 8 4 74 60 27 33 64.7 23.5 11.8 1.8 0.8 W W W L W D ?
34 19 9 6 66 44 33 11 55.9 26.5 17.6 1.3 1.0 W W L W D W ?
34 16 11 7 59 54 36 18 47.1 32.4 20.6 1.6 1.1 W D D W W W ?
34 14 10 10 52 52 36 16 41.2 29.4 29.4 1.5 1.1 W W D D L W ?
34 13 12 9 51 69 49 20 38.2 35.3 26.5 2.0 1.4 L W D L W W ?
34 14 8 12 50 50 40 10 41.2 23.5 35.3 1.5 1.2 L L D L W W ?
34 11 13 10 46 42 41 1 32.4 38.2 29.4 1.2 1.2 W D D D L L ?
34 12 9 13 45 53 52 1 35.3 26.5 38.2 1.6 1.5 W L W W W L ?
34 13 6 15 45 42 42 0 38.2 17.6 44.1 1.2 1.2 W W D L L W ?
34 13 5 16 44 47 55 -8 38.2 14.7 47.1 1.4 1.6 L L D D D W ?
34 12 4 18 40 40 59 -19 35.3 11.8 52.9 1.2 1.7 L L L W L L ?
34 9 10 15 37 39 48 -9 26.5 29.4 44.1 1.1 1.4 L L W L W L ?
34 9 9 16 36 31 50 -19 26.5 26.5 47.1 0.9 1.5 L L L D L W ?
34 7 13 14 34 25 41 -16 20.6 38.2 41.2 0.7 1.2 W W L D D L ?
34 6 13 15 31 34 48 -14 17.6 38.2 44.1 1.0 1.4 L D D W D D ?
34 8 6 20 30 39 64 -25 23.5 17.6 58.8 1.1 1.9 L W W D L L ?
34 5 6 23 21 31 71 -40 14.7 17.6 67.6 0.9 2.1 L L L L L L ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL qualifying
  • Relegation