R Team
1 Besiktas JK Besiktas JK
2 Sivasspor Sivasspor
3 Trabzonspor Trabzonspor
4 Fenerbahce Fenerbahce
5 Galatasaray Galatasaray
6 Bursaspor Bursaspor
7 Kayserispor Kayserispor
8 Gaziantepspor Gaziantepspor
9 Istanbul Basaksehir Istanbul Basaksehir
10 Ankaraspor FK Ankaraspor FK
11 Eskisehirspor Eskisehirspor
12 Antalyaspor Antalyaspor
13 Ankaragucu Ankaragucu
14 Konyaspor Konyaspor
15 Genclerbirligi Genclerbirligi
16 Denizlispor Denizlispor
17 Kocaeli Birlik Spor Kocaeli Birlik Spor
18 Hacettepe SK Hacettepe SK
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
34 21 8 5 71 60 30 30 61.8 23.5 14.7 1.8 0.9 W L W W W W ?
34 19 9 6 66 54 28 26 55.9 26.5 17.6 1.6 0.8 W L L W W L ?
34 19 8 7 65 54 34 20 55.9 23.5 20.6 1.6 1.0 L W W W W L ?
34 18 7 9 61 60 36 24 52.9 20.6 26.5 1.8 1.1 L W W D W W ?
34 18 7 9 61 57 39 18 52.9 20.6 26.5 1.7 1.1 D L W W L W ?
34 16 10 8 58 47 36 11 47.1 29.4 23.5 1.4 1.1 W W W L D W ?
34 13 11 10 50 38 26 12 38.2 32.4 29.4 1.1 0.8 D L W L W W ?
34 12 11 11 47 46 48 -2 35.3 32.4 32.4 1.4 1.4 L W L W D D ?
34 12 6 16 42 37 46 -9 35.3 17.6 47.1 1.1 1.4 L W W W W L ?
34 11 8 15 41 36 42 -6 32.4 23.5 44.1 1.1 1.2 D L L L D L ?
34 10 10 14 40 45 49 -4 29.4 29.4 41.2 1.3 1.4 L L W W L D ?
34 10 10 14 40 34 42 -8 29.4 29.4 41.2 1.0 1.2 L L L D D W ?
34 11 6 17 39 36 47 -11 32.4 17.6 50.0 1.1 1.4 W W L L W L ?
34 10 8 16 38 35 46 -11 29.4 23.5 47.1 1.0 1.4 D W L L L W ?
34 10 8 16 38 38 50 -12 29.4 23.5 47.1 1.1 1.5 W L W L L L ?
34 11 5 18 38 39 52 -13 32.4 14.7 52.9 1.1 1.5 L W L W L L ?
34 8 5 21 29 47 73 -26 23.5 14.7 61.8 1.4 2.1 W L L L L W ?
34 5 7 22 22 24 63 -39 14.7 20.6 64.7 0.7 1.9 W W L L L L ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL qualifying
  • Relegation