R Team
1 Galatasaray Galatasaray
2 Fenerbahce Fenerbahce
3 Besiktas JK Besiktas JK
4 Trabzonspor Trabzonspor
5 Kayserispor Kayserispor
6 Genclerbirligi Genclerbirligi
7 Konyaspor Konyaspor
8 Sivasspor Sivasspor
9 Caykur Rizespor Caykur Rizespor
10 Manisaspor Manisaspor
11 Kayseri Erciyespor Kayseri Erciyespor
12 Gaziantepspor Gaziantepspor
13 Ankaragucu Ankaragucu
14 Ankaraspor FK Ankaraspor FK
15 Denizlispor Denizlispor
16 Yeni Malatyaspor Yeni Malatyaspor
17 Samsunspor Samsunspor
18 Diyarbakirspor Diyarbakirspor
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
34 26 5 3 83 82 34 48 76.5 14.7 8.8 2.4 1.0 W W L W W W ?
34 25 6 3 81 90 34 56 73.5 17.6 8.8 2.6 1.0 W L W W W D ?
34 15 9 10 54 52 39 13 44.1 26.5 29.4 1.5 1.1 D D L W L W ?
34 15 7 12 52 51 42 9 44.1 20.6 35.3 1.5 1.2 L W W L W L ?
34 15 6 13 51 59 42 17 44.1 17.6 38.2 1.7 1.2 L L L W W L ?
34 14 9 11 51 47 39 8 41.2 26.5 32.4 1.4 1.1 W L D L W L ?
34 12 10 12 46 39 43 -4 35.3 29.4 35.3 1.1 1.3 D L L L W D ?
34 10 13 11 43 34 44 -10 29.4 38.2 32.4 1.0 1.3 L D W L L W ?
34 10 11 13 41 35 44 -9 29.4 32.4 38.2 1.0 1.3 W L L W L W ?
34 11 7 16 40 52 61 -9 32.4 20.6 47.1 1.5 1.8 L W L L L D ?
34 9 13 12 40 36 47 -11 26.5 38.2 35.3 1.1 1.4 D W L L L L ?
34 10 10 14 40 34 50 -16 29.4 29.4 41.2 1.0 1.5 L D W W L W ?
34 10 9 15 39 43 48 -5 29.4 26.5 44.1 1.3 1.4 W W L L W L ?
34 9 12 13 39 44 51 -7 26.5 35.3 38.2 1.3 1.5 W D W L L W ?
34 9 10 15 37 41 50 -9 26.5 29.4 44.1 1.2 1.5 D L D W W D ?
34 9 9 16 36 34 50 -16 26.5 26.5 47.1 1.0 1.5 D W W W W L ?
34 9 9 16 36 45 62 -17 26.5 26.5 47.1 1.3 1.8 D W W W L W ?
34 8 5 21 29 31 69 -38 23.5 14.7 61.8 0.9 2.0 L L W L L L ?
  • UEFA CL play-offs
  • UEFA EL qualifying
  • Relegation