R Team
1 Fenerbahce Fenerbahce
2 Trabzonspor Trabzonspor
3 Galatasaray Galatasaray
4 Besiktas JK Besiktas JK
5 Genclerbirligi Genclerbirligi
6 Denizlispor Denizlispor
7 Ankaraspor FK Ankaraspor FK
8 Konyaspor Konyaspor
9 Gaziantepspor Gaziantepspor
10 Caykur Rizespor Caykur Rizespor
11 Yeni Malatyaspor Yeni Malatyaspor
12 Samsunspor Samsunspor
13 Ankaragucu Ankaragucu
14 Diyarbakirspor Diyarbakirspor
15 Kayserispor Kayserispor
16 Sakaryaspor Sakaryaspor
17 Istanbulspor Istanbulspor
18 Sebatspor Sebatspor
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
34 26 2 6 80 77 24 53 76.5 5.9 17.6 2.3 0.7 W W W L W L ?
34 24 5 5 77 73 29 44 70.6 14.7 14.7 2.1 0.9 W L W W W W ?
34 24 4 6 76 64 25 39 70.6 11.8 17.6 1.9 0.7 W W W L L W ?
35 20 10 5 70 71 40 31 57.1 28.6 14.3 2.0 1.1 W W W D W D ?
35 14 10 11 52 53 42 11 40.0 28.6 31.4 1.5 1.2 D W W W D W ?
34 13 10 11 49 46 45 1 38.2 29.4 32.4 1.4 1.3 D L W D D L ?
34 13 9 12 48 52 48 4 38.2 26.5 35.3 1.5 1.4 L W W D W D ?
34 11 12 11 45 62 62 0 32.4 35.3 32.4 1.8 1.8 L L L W D W ?
34 13 5 16 44 49 55 -6 38.2 14.7 47.1 1.4 1.6 L W L L W L ?
34 11 10 13 43 36 37 -1 32.4 29.4 38.2 1.1 1.1 L L L L D L ?
34 12 7 15 43 47 53 -6 35.3 20.6 44.1 1.4 1.6 D L L D L W ?
34 10 8 16 38 40 55 -15 29.4 23.5 47.1 1.2 1.6 W D L D L L ?
34 10 8 16 38 37 61 -24 29.4 23.5 47.1 1.1 1.8 L W L W D W ?
34 9 7 18 34 31 53 -22 26.5 20.6 52.9 0.9 1.6 L L L L D W ?
34 8 10 16 34 42 65 -23 23.5 29.4 47.1 1.2 1.9 D W W W L D ?
34 9 5 20 32 51 72 -21 26.5 14.7 58.8 1.5 2.1 W D L L W L ?
34 5 12 17 27 32 59 -27 14.7 35.3 50.0 0.9 1.7 D L W D L L ?
34 3 10 21 19 40 78 -38 8.8 29.4 61.8 1.2 2.3 D L L W L D ?
  • UEFA CL play-offs
  • UEFA EL qualifying
  • Relegation