R Team
1 Galatasaray Galatasaray
2 Fenerbahce Fenerbahce
3 Besiktas JK Besiktas JK
4 Adana Demirspor Adana Demirspor
5 Istanbul Basaksehir Istanbul Basaksehir
6 Trabzonspor Trabzonspor
7 Karagumruk Karagumruk
8 Konyaspor Konyaspor
9 Kayserispor Kayserispor
10 Kasimpasa Kasimpasa
11 Ankaragucu Ankaragucu
12 Sivasspor Sivasspor
13 Antalyaspor Antalyaspor
14 Alanyaspor Alanyaspor
15 Istanbulspor Istanbulspor
16 Giresunspor Giresunspor
17 Umraniyespor Umraniyespor
18 Gazisehir Gaziantep Gazisehir Gaziantep
19 Hatayspor Hatayspor
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
36 28 4 4 88 83 27 56 77.8 11.1 11.1 2.3 0.8 W W W W W W ?
36 25 5 6 80 87 42 45 69.4 13.9 16.7 2.4 1.2 W D W W L W ?
36 23 9 4 78 78 36 42 63.9 25.0 11.1 2.2 1.0 W W W W W D ?
36 20 9 7 69 76 45 31 55.6 25.0 19.4 2.1 1.3 W W L W L W ?
36 18 8 10 62 54 37 17 50.0 22.2 27.8 1.5 1.0 L D D W W W ?
36 17 6 13 57 64 54 10 47.2 16.7 36.1 1.8 1.5 W L W W W L ?
36 13 12 11 51 75 63 12 36.1 33.3 30.6 2.1 1.8 W L L W D W ?
36 12 15 9 51 49 41 8 33.3 41.7 25.0 1.4 1.1 W D W L D D ?
36 15 5 16 50 55 61 -6 41.7 13.9 44.4 1.5 1.7 W D L L L D ?
36 12 7 17 43 45 61 -16 33.3 19.4 47.2 1.3 1.7 D W W W L L ?
36 12 6 18 42 43 53 -10 33.3 16.7 50.0 1.2 1.5 L D W L W L ?
36 11 8 17 41 46 54 -8 30.6 22.2 47.2 1.3 1.5 L L L L W D ?
36 11 8 17 41 46 55 -9 30.6 22.2 47.2 1.3 1.5 L D D L W L ?
36 11 8 17 41 54 70 -16 30.6 22.2 47.2 1.5 1.9 W L L W L L ?
36 12 5 19 41 47 63 -16 33.3 13.9 52.8 1.3 1.8 W L L L W W ?
36 10 10 16 40 42 60 -18 27.8 27.8 44.4 1.2 1.7 D W W L W W ?
36 7 9 20 30 47 64 -17 19.4 25.0 55.6 1.3 1.8 W D L W L L ?
36 6 7 23 25 31 72 -41 16.7 19.4 63.9 0.9 2.0 L L L L L L ?
36 6 5 25 23 19 83 -64 16.7 13.9 69.4 0.5 2.3 L L L L L L ?
  • UEFA CL play-offs
  • UEFA ECL play-offs
  • Relegation