R Team
1 Galatasaray Galatasaray
2 Fenerbahce Fenerbahce
3 Istanbul Basaksehir Istanbul Basaksehir
4 Besiktas JK Besiktas JK
5 Trabzonspor Trabzonspor
6 Goztepe Goztepe
7 Sivasspor Sivasspor
8 Kasimpasa Kasimpasa
9 Kayserispor Kayserispor
10 Yeni Malatyaspor Yeni Malatyaspor
11 Akhisar Bld.Geng Akhisar Bld.Geng
12 Alanyaspor Alanyaspor
13 Bursaspor Bursaspor
14 Antalyaspor Antalyaspor
15 Konyaspor Konyaspor
16 Ankaraspor FK Ankaraspor FK
17 Genclerbirligi Genclerbirligi
18 Kardemir Karabukspor Kardemir Karabukspor
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
34 24 3 7 75 75 33 42 70.6 8.8 20.6 2.2 1.0 W W W W W W ?
34 21 9 4 72 78 36 42 61.8 26.5 11.8 2.3 1.1 W W W W W W ?
34 22 6 6 72 62 34 28 64.7 17.6 17.6 1.8 1.0 L W W D W W ?
34 21 8 5 71 69 30 39 61.8 23.5 14.7 2.0 0.9 W W L W W W ?
34 15 10 9 55 63 51 12 44.1 29.4 26.5 1.9 1.5 D L W L W W ?
34 13 10 11 49 49 50 -1 38.2 29.4 32.4 1.4 1.5 W D W D D L ?
34 14 7 13 49 45 53 -8 41.2 20.6 38.2 1.3 1.6 L W W D D L ?
34 13 7 14 46 57 58 -1 38.2 20.6 41.2 1.7 1.7 W L L W W L ?
34 12 8 14 44 44 55 -11 35.3 23.5 41.2 1.3 1.6 W L L L L L ?
34 11 10 13 43 38 45 -7 32.4 29.4 38.2 1.1 1.3 D L D D L W ?
34 11 9 14 42 44 53 -9 32.4 26.5 41.2 1.3 1.6 L D D L W W ?
34 11 7 16 40 55 59 -4 32.4 20.6 47.1 1.6 1.7 D L W D D W ?
34 11 6 17 39 43 48 -5 32.4 17.6 50.0 1.3 1.4 L W W L L L ?
34 10 8 16 38 40 59 -19 29.4 23.5 47.1 1.2 1.7 D L L W L L ?
34 9 9 16 36 38 42 -4 26.5 26.5 47.1 1.1 1.2 D W L W D L ?
34 8 9 17 33 49 60 -11 23.5 26.5 50.0 1.4 1.8 D W L D L L ?
34 8 9 17 33 37 54 -17 23.5 26.5 50.0 1.1 1.6 L L L L L W ?
34 3 3 28 12 20 86 -66 8.8 8.8 82.4 0.6 2.5 L L L L L L ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL qualifying
  • Relegation