R Team P W D L Pts
1 4 2 2 0 8
2 3 2 1 0 7
3 4 2 1 1 7
4 4 1 3 0 6
5 4 1 2 1 5
6 4 1 2 1 5
7 4 1 2 1 5
8 4 1 2 1 5
9 4 1 2 1 5
10 5 1 2 2 5
11 4 1 2 1 5
12 3 1 1 1 4
13 4 1 1 2 4
14 4 1 1 2 4
15 4 1 1 2 4
16 4 1 1 2 4
17 4 1 0 3 3
18 4 1 0 3 3
19 4 0 1 3 1
20 4 0 1 3 1
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.