R Team P W D L Pts
1 8 5 2 1 17
2 8 3 5 0 14
3 8 3 4 1 13
4 8 3 3 2 12
5 8 3 3 2 12
6 8 2 5 1 11
7 8 2 5 1 11
8 8 2 5 1 11
9 8 2 5 1 11
10 8 1 7 0 10
11 8 2 4 2 10
12 8 2 3 3 9
13 8 1 6 1 9
14 8 1 4 3 7
15 7 1 4 2 7
16 8 0 7 1 7
17 8 1 4 3 7
18 8 1 3 4 6
19 7 1 3 3 6
20 8 0 4 4 4
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.