League
R Team
1 Hapoel Tel Aviv Hapoel Tel Aviv
2 Hapoel Hadera Hapoel Hadera
3 Hapoel Katamon Jerusalem Hapoel Katamon Jerusalem
4 Hapoel Rishon Lezion Hapoel Rishon Lezion
5 Hapoel Nof HaGalil Hapoel Nof HaGalil
6 Beitar Tel Aviv Ramla Beitar Tel Aviv Ramla
7 Maccabi Ahi Nazareth Maccabi Ahi Nazareth
8 Hapoel Afula Hapoel Afula
9 Hapoel Bnei Lod Hapoel Bnei Lod
10 Hapoel Kfar Saba Hapoel Kfar Saba
11 Ironi Nir Ramat HaSharon Ironi Nir Ramat HaSharon
12 Hapoel Marmorek lrony Rehovot Hapoel Marmorek lrony Rehovot
13 Hapoel Petah Tikva Hapoel Petah Tikva
14 Hapoel Ramat Gan Hapoel Ramat Gan
15 Maccabi Herzliya Maccabi Herzliya
16 Ironi Nesher Ironi Nesher
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
30 20 5 5 65 46 17 29 66.7 16.7 16.7 1.5 0.6 W D W W W W ?
30 15 9 6 54 48 34 14 50.0 30.0 20.0 1.6 1.1 W L W W W W ?
30 13 9 8 48 35 27 8 43.3 30.0 26.7 1.2 0.9 L W W D W D ?
30 13 9 8 48 30 30 0 43.3 30.0 26.7 1.0 1.0 D D D D L W ?
30 13 6 11 45 41 32 9 43.3 20.0 36.7 1.4 1.1 D W W L L W ?
30 12 8 10 44 40 38 2 40.0 26.7 33.3 1.3 1.3 L D D L L W ?
30 12 8 10 44 28 27 1 40.0 26.7 33.3 0.9 0.9 W L W D W D ?
30 10 12 8 42 33 28 5 33.3 40.0 26.7 1.1 0.9 D D D D L L ?
30 11 9 10 42 32 28 4 36.7 30.0 33.3 1.1 0.9 D W D W W D ?
30 12 5 13 41 41 39 2 40.0 16.7 43.3 1.4 1.3 L L L L L L ?
30 12 4 14 40 30 30 0 40.0 13.3 46.7 1.0 1.0 L W L D W W ?
30 11 5 14 38 33 39 -6 36.7 16.7 46.7 1.1 1.3 W D L W L L ?
30 9 10 11 37 32 35 -3 30.0 33.3 36.7 1.1 1.2 W W D D D L ?
30 8 11 11 35 29 28 1 26.7 36.7 36.7 1.0 0.9 W D L W L D ?
30 6 7 17 25 28 55 -27 20.0 23.3 56.7 0.9 1.8 L L D L W L ?
19 3 3 13 12 10 33 -23 15.8 15.8 68.4 0.5 1.7 L L L L D L ?
  • Title Play-offs
  • Relegation Play-offs