| R | Team | |
|---|---|---|
| 1 |
|
Maccabi Ahi Nazareth |
| 2 |
|
Hapoel Afula |
| 3 |
|
Hapoel Ramat Gan |
| 4 |
|
Hapoel Acre FC |
| 5 |
|
Hapoel Acre FC |
| 6 |
|
Ironi Nir Ramat HaSharon |
| 7 |
|
Hapoel Rishon Lezion |
| 8 |
|
Hapoel Raanana |
| 9 |
|
Beitar Tel Aviv Ramla |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 4 | 2 | 1 | 50 | 13 | 6 | 7 | 57.1 | 28.6 | 14.3 | 1.9 | 0.9 | W D W W L D ? |
| 7 | 2 | 4 | 1 | 47 | 5 | 5 | 0 | 28.6 | 57.1 | 14.3 | 0.7 | 0.7 | D W W D D D ? |
| 7 | 2 | 3 | 2 | 46 | 9 | 8 | 1 | 28.6 | 42.9 | 28.6 | 1.3 | 1.1 | L W D L D D ? |
| 7 | 3 | 2 | 2 | 46 | 5 | 7 | -2 | 42.9 | 28.6 | 28.6 | 0.7 | 1.0 | D W L D W W ? |
| 1 | 0 | 0 | 1 | 46 | 0 | 2 | -2 | 0.0 | 0.0 | 100.0 | 0.0 | 2.0 | D W L D W W ? |
| 7 | 1 | 5 | 1 | 45 | 5 | 4 | 1 | 14.3 | 71.4 | 14.3 | 0.7 | 0.6 | D D D D D L ? |
| 7 | 1 | 2 | 4 | 43 | 5 | 8 | -3 | 14.3 | 28.6 | 57.1 | 0.7 | 1.1 | D L L D L W ? |
| 7 | 2 | 2 | 3 | 42 | 9 | 11 | -2 | 28.6 | 28.6 | 42.9 | 1.3 | 1.6 | W L D D W L ? |
| 7 | 1 | 4 | 2 | 33 | 8 | 10 | -2 | 14.3 | 57.1 | 28.6 | 1.1 | 1.4 | L L D D D D ? |
- Promotion Play-Offs
- Relegation







