| R | Team | |
|---|---|---|
| 1 |
|
Hapoel Tel Aviv |
| 2 |
|
Hapoel Hadera |
| 3 |
|
Hapoel Katamon Jerusalem |
| 4 |
|
Hapoel Rishon Lezion |
| 5 |
|
Hapoel Nof HaGalil |
| 6 |
|
Beitar Tel Aviv Ramla |
| 7 |
|
Maccabi Ahi Nazareth |
| 8 |
|
Hapoel Afula |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 20 | 5 | 5 | 65 | 46 | 17 | 29 | 66.7 | 16.7 | 16.7 | 1.5 | 0.6 | D L D W W L ? |
| 30 | 15 | 9 | 6 | 54 | 48 | 34 | 14 | 50.0 | 30.0 | 20.0 | 1.6 | 1.1 | D D W L W W ? |
| 30 | 13 | 9 | 8 | 48 | 35 | 27 | 8 | 43.3 | 30.0 | 26.7 | 1.2 | 0.9 | L W L L L W ? |
| 30 | 13 | 9 | 8 | 48 | 30 | 30 | 0 | 43.3 | 30.0 | 26.7 | 1.0 | 1.0 | W W D W W W ? |
| 30 | 13 | 6 | 11 | 45 | 41 | 32 | 9 | 43.3 | 20.0 | 36.7 | 1.4 | 1.1 | L W L L L L ? |
| 30 | 12 | 8 | 10 | 44 | 40 | 38 | 2 | 40.0 | 26.7 | 33.3 | 1.3 | 1.3 | W L W W W W ? |
| 30 | 12 | 8 | 10 | 44 | 28 | 27 | 1 | 40.0 | 26.7 | 33.3 | 0.9 | 0.9 | L D W W L L ? |
| 30 | 10 | 12 | 8 | 42 | 33 | 28 | 5 | 33.3 | 40.0 | 26.7 | 1.1 | 0.9 | W L L L L L ? |







