League
R Team
1 Hapoel Nof HaGalil Hapoel Nof HaGalil
2 Hapoel Katamon Jerusalem Hapoel Katamon Jerusalem
3 Sectzya Nes Ziona Sectzya Nes Ziona
4 Beitar Tel Aviv Ramla Beitar Tel Aviv Ramla
5 Ironi Nir Ramat HaSharon Ironi Nir Ramat HaSharon
6 Hapoel Iksal Hapoel Iksal
7 Hapoel Rishon Lezion Hapoel Rishon Lezion
8 Hapoel Ramat Gan Hapoel Ramat Gan
9 Hapoel Afula Hapoel Afula
10 Maccabi Ahi Nazareth Maccabi Ahi Nazareth
11 Hapoel Raanana Hapoel Raanana
12 Kafr Qasim Kafr Qasim
13 Hapoel Umm Al Fahm Hapoel Umm Al Fahm
14 Hapoel Acre FC Hapoel Acre FC
15 Hapoel Petah Tikva Hapoel Petah Tikva
16 Hapoel Kfar Shalem Hapoel Kfar Shalem
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
30 16 9 5 57 39 20 19 53.3 30.0 16.7 1.3 0.7 D D W W W W ?
30 14 12 4 54 37 16 21 46.7 40.0 13.3 1.2 0.5 D W D L D W ?
30 12 10 8 46 28 30 -2 40.0 33.3 26.7 0.9 1.0 L D W D W L ?
30 12 8 10 44 44 36 8 40.0 26.7 33.3 1.5 1.2 D D L L W L ?
30 11 10 9 43 27 23 4 36.7 33.3 30.0 0.9 0.8 W L L D L W ?
30 11 10 9 43 42 42 0 36.7 33.3 30.0 1.4 1.4 L L W L L L ?
30 9 15 6 42 32 27 5 30.0 50.0 20.0 1.1 0.9 D D D D W L ?
30 9 13 8 40 33 28 5 30.0 43.3 26.7 1.1 0.9 D D D D D W ?
30 10 9 11 39 32 28 4 33.3 30.0 36.7 1.1 0.9 W D L W W D ?
30 10 9 11 39 32 31 1 33.3 30.0 36.7 1.1 1.0 L D W W W L ?
30 8 11 11 35 30 31 -1 26.7 36.7 36.7 1.0 1.0 W D L W L D ?
30 7 14 9 35 25 31 -6 23.3 46.7 30.0 0.8 1.0 W D W W L W ?
30 7 11 12 32 21 33 -12 23.3 36.7 40.0 0.7 1.1 L W L W D L ?
30 5 16 9 31 22 35 -13 16.7 53.3 30.0 0.7 1.2 L L D L L D ?
30 6 9 15 27 17 30 -13 20.0 30.0 50.0 0.6 1.0 D W L L D W ?
30 6 8 16 26 32 52 -20 20.0 26.7 53.3 1.1 1.7 D D W L L D ?
  • Title Play-offs
  • Relegation Play-offs