League
R Team
1 Hapoel Nof HaGalil Hapoel Nof HaGalil
2 Hapoel Katamon Jerusalem Hapoel Katamon Jerusalem
3 Sectzya Nes Ziona Sectzya Nes Ziona
4 Hapoel Afula Hapoel Afula
5 Hapoel Petah Tikva Hapoel Petah Tikva
6 Hapoel Ashkelon Hapoel Ashkelon
7 Beitar Tel Aviv Ramla Beitar Tel Aviv Ramla
8 Hapoel Kfar Saba Hapoel Kfar Saba
9 Hapoel Ramat Gan Hapoel Ramat Gan
10 Maccabi Ahi Nazareth Maccabi Ahi Nazareth
11 Hapoel Acre FC Hapoel Acre FC
12 Hapoel Rishon Lezion Hapoel Rishon Lezion
13 Hapoel Marmorek lrony Rehovot Hapoel Marmorek lrony Rehovot
14 Hapoel Bnei Lod Hapoel Bnei Lod
15 Ironi Nir Ramat HaSharon Ironi Nir Ramat HaSharon
16 Hapoel Iksal Hapoel Iksal
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
30 14 12 4 54 42 25 17 46.7 40.0 13.3 1.4 0.8 W W L W D D ?
30 13 9 8 48 40 33 7 43.3 30.0 26.7 1.3 1.1 D W L W D D ?
30 14 5 11 47 48 35 13 46.7 16.7 36.7 1.6 1.2 L W W L D W ?
30 12 11 7 47 38 28 10 40.0 36.7 23.3 1.3 0.9 L L L W D W ?
30 12 10 8 46 39 30 9 40.0 33.3 26.7 1.3 1.0 W D W W D L ?
30 11 11 8 44 34 35 -1 36.7 36.7 26.7 1.1 1.2 W D L L L W ?
30 12 7 11 43 40 37 3 40.0 23.3 36.7 1.3 1.2 L D W L L W ?
30 11 9 10 42 40 37 3 36.7 30.0 33.3 1.3 1.2 D D L L L L ?
30 9 12 9 39 35 35 0 30.0 40.0 30.0 1.2 1.2 D D W D D L ?
30 10 9 11 39 33 38 -5 33.3 30.0 36.7 1.1 1.3 W L D W W W ?
30 7 14 9 35 27 31 -4 23.3 46.7 30.0 0.9 1.0 L L D W D L ?
30 8 10 12 34 34 43 -9 26.7 33.3 40.0 1.1 1.4 W D L L W L ?
30 9 6 15 33 29 47 -18 30.0 20.0 50.0 1.0 1.6 L W W W L W ?
30 8 8 14 32 31 40 -9 26.7 26.7 46.7 1.0 1.3 W D D W L W ?
30 7 10 13 31 32 38 -6 23.3 33.3 43.3 1.1 1.3 L D W L D L ?
30 7 9 14 30 33 43 -10 23.3 30.0 46.7 1.1 1.4 W L D D D D ?
  • Title Play-offs
  • Relegation Play-offs