R Team P W D L Pts
1 46 18 23 5 77
2 46 17 22 7 73
3 46 19 16 11 73
4 46 18 18 10 72
5 46 16 23 7 71
6 46 13 27 6 66
7 46 15 19 12 64
8 46 16 16 14 64
9 46 17 12 17 63
10 46 15 17 14 62
11 46 14 19 13 61
12 46 14 18 14 60
13 46 13 21 12 60
14 46 13 21 12 60
15 46 13 20 13 59
16 46 10 24 12 54
17 46 8 27 11 51
18 46 9 23 14 50
19 46 10 18 18 48
20 46 10 17 19 47
21 46 8 23 15 47
22 46 6 27 13 45
23 46 10 14 22 44
24 46 7 21 18 42

England Championship 2022-2023 Standings