R Team
1 Leicester City Leicester City
2 Burnley Burnley
3 Derby County Derby County
4 Queens Park Rangers (QPR) Queens Park Rangers (QPR)
5 Wigan Athletic Wigan Athletic
6 Brighton Hove Albion Brighton Hove Albion
7 Reading Reading
8 Blackburn Rovers Blackburn Rovers
9 Ipswich Town Ipswich Town
10 AFC Bournemouth AFC Bournemouth
11 Nottingham Forest Nottingham Forest
12 Middlesbrough Middlesbrough
13 Watford Watford
14 Bolton Wanderers Bolton Wanderers
15 Leeds United Leeds United
16 Sheffield Wednesday Sheffield Wednesday
17 Huddersfield Town Huddersfield Town
18 Charlton Athletic Charlton Athletic
19 Millwall Millwall
20 Blackpool Blackpool
21 Birmingham City Birmingham City
22 Doncaster Rovers Doncaster Rovers
23 Barnsley Barnsley
24 Yeovil Town Yeovil Town
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
46 31 9 6 102 83 43 40 67.4 19.6 13.0 1.8 0.9 L D W W W W ?
46 26 15 5 93 72 37 35 56.5 32.6 10.9 1.6 0.8 W L W W W D ?
46 25 10 11 85 84 52 32 54.3 21.7 23.9 1.8 1.1 W W W W W D ?
46 23 11 12 80 60 44 16 50.0 23.9 26.1 1.3 1.0 L W L W D W ?
46 21 10 15 73 61 48 13 45.7 21.7 32.6 1.3 1.0 L W L L W L ?
46 19 15 12 72 55 40 15 41.3 32.6 26.1 1.2 0.9 W W D D W W ?
46 19 14 13 71 70 56 14 41.3 30.4 28.3 1.5 1.2 L D L W W D ?
46 18 16 12 70 70 62 8 39.1 34.8 26.1 1.5 1.3 W D D W W W ?
46 18 14 14 68 60 54 6 39.1 30.4 30.4 1.3 1.2 W W L D L W ?
46 18 12 16 66 67 66 1 39.1 26.1 34.8 1.5 1.4 W D L D W L ?
46 16 17 13 65 67 64 3 34.8 37.0 28.3 1.5 1.4 D L W W L L ?
46 16 16 14 64 62 50 12 34.8 34.8 30.4 1.3 1.1 W W L L W W ?
46 15 15 16 60 74 64 10 32.6 32.6 34.8 1.6 1.4 D W L L L L ?
46 14 17 15 59 59 60 -1 30.4 37.0 32.6 1.3 1.3 W W D L W D ?
46 16 9 21 57 59 67 -8 34.8 19.6 45.7 1.3 1.5 L W W L W D ?
46 13 14 19 53 63 65 -2 28.3 30.4 41.3 1.4 1.4 D D W L L L ?
46 14 11 21 53 58 65 -7 30.4 23.9 45.7 1.3 1.4 L L D W L W ?
46 13 12 21 51 41 61 -20 28.3 26.1 45.7 0.9 1.3 L D W L W W ?
46 11 15 20 48 46 74 -28 23.9 32.6 43.5 1.0 1.6 W D W D D W ?
46 11 13 22 46 38 66 -28 23.9 28.3 47.8 0.8 1.4 L L L D W L ?
46 11 11 24 44 58 74 -16 23.9 23.9 52.2 1.3 1.6 L L L L L D ?
46 11 11 24 44 39 70 -31 23.9 23.9 52.2 0.8 1.5 L L L D L L ?
46 9 12 25 39 44 77 -33 19.6 26.1 54.3 1.0 1.7 L W L L L L ?
46 8 13 25 37 44 75 -31 17.4 28.3 54.3 1.0 1.6 L D D L L L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation

England Championship 2013-2014 Standings