R Team
1 Burnley Burnley
2 Middlesbrough Middlesbrough
3 Brighton Hove Albion Brighton Hove Albion
4 Hull City Hull City
5 Derby County Derby County
6 Sheffield Wednesday Sheffield Wednesday
7 Ipswich Town Ipswich Town
8 Cardiff City Cardiff City
9 Brentford Brentford
10 Birmingham City Birmingham City
11 Preston North End Preston North End
12 Queens Park Rangers (QPR) Queens Park Rangers (QPR)
13 Leeds United Leeds United
14 Wolves Wolves
15 Blackburn Rovers Blackburn Rovers
16 Nottingham Forest Nottingham Forest
17 Reading Reading
18 Bristol City Bristol City
19 Huddersfield Town Huddersfield Town
20 Fulham Fulham
21 Rotherham United Rotherham United
22 Charlton Athletic Charlton Athletic
23 Milton Keynes Dons Milton Keynes Dons
24 Bolton Wanderers Bolton Wanderers
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
46 26 15 5 93 72 35 37 56.5 32.6 10.9 1.6 0.8 W W D W W W ?
46 26 11 9 89 63 31 32 56.5 23.9 19.6 1.4 0.7 W W D D D D ?
46 24 17 5 89 72 42 30 52.2 37.0 10.9 1.6 0.9 W W W W D D ?
46 24 11 11 83 69 35 34 52.2 23.9 23.9 1.5 0.8 W W D W L W ?
46 21 15 10 78 66 43 23 45.7 32.6 21.7 1.4 0.9 W W W D D L ?
46 19 17 10 74 66 45 21 41.3 37.0 21.7 1.4 1.0 L D D D W L ?
46 18 15 13 69 53 51 2 39.1 32.6 28.3 1.2 1.1 L D D D W W ?
46 17 17 12 68 56 51 5 37.0 37.0 26.1 1.2 1.1 L D L W L D ?
46 19 8 19 65 72 67 5 41.3 17.4 41.3 1.6 1.5 D W W L W W ?
46 16 15 15 63 53 49 4 34.8 32.6 32.6 1.2 1.1 L L D D D D ?
46 15 17 14 62 45 45 0 32.6 37.0 30.4 1.0 1.0 L D D L W D ?
46 14 18 14 60 54 54 0 30.4 39.1 30.4 1.2 1.2 W D L D L W ?
46 14 17 15 59 50 58 -8 30.4 37.0 32.6 1.1 1.3 W W W D L D ?
46 14 16 16 58 53 58 -5 30.4 34.8 34.8 1.2 1.3 D L L D D W ?
46 13 16 17 55 46 46 0 28.3 34.8 37.0 1.0 1.0 D L D D W W ?
46 13 16 17 55 43 47 -4 28.3 34.8 37.0 0.9 1.0 L D D W D W ?
46 13 13 20 52 52 59 -7 28.3 28.3 43.5 1.1 1.3 L L L D L L ?
46 13 13 20 52 54 71 -17 28.3 28.3 43.5 1.2 1.5 W D L D W L ?
46 13 12 21 51 59 70 -11 28.3 26.1 45.7 1.3 1.5 D W D D L L ?
46 12 15 19 51 66 79 -13 26.1 32.6 41.3 1.4 1.7 W L D L L W ?
46 13 10 23 49 53 71 -18 28.3 21.7 50.0 1.2 1.5 W D D D L L ?
46 9 13 24 40 40 80 -40 19.6 28.3 52.2 0.9 1.7 L L D L W L ?
46 9 12 25 39 39 69 -30 19.6 26.1 54.3 0.8 1.5 L D D L L L ?
46 5 15 26 30 41 81 -40 10.9 32.6 56.5 0.9 1.8 L L D L W L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation

England Championship 2015-2016 Standings