R Team
1 Sunderland A.F.C Sunderland A.F.C
2 Wigan Athletic Wigan Athletic
3 Ipswich Town Ipswich Town
4 Derby County Derby County
5 Preston North End Preston North End
6 West Ham United West Ham United
7 Reading Reading
8 Sheffield United Sheffield United
9 Wolves Wolves
10 Millwall Millwall
11 Queens Park Rangers (QPR) Queens Park Rangers (QPR)
12 Stoke City Stoke City
13 Burnley Burnley
14 Leeds United Leeds United
15 Leicester City Leicester City
16 Cardiff City Cardiff City
17 Plymouth Argyle Plymouth Argyle
18 Watford Watford
19 Coventry City Coventry City
20 Brighton Hove Albion Brighton Hove Albion
21 Crewe Alexandra Crewe Alexandra
22 Gillingham Gillingham
23 Nottingham Forest Nottingham Forest
24 Rotherham United Rotherham United
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
46 29 7 10 94 76 41 35 63.0 15.2 21.7 1.7 0.9 W L D W W W ?
46 25 12 9 87 79 35 44 54.3 26.1 19.6 1.7 0.8 L W W D D W ?
46 24 13 9 85 85 56 29 52.2 28.3 19.6 1.8 1.2 W L D D W D ?
46 22 10 14 76 71 60 11 47.8 21.7 30.4 1.5 1.3 W W W L L W ?
46 21 12 13 75 67 58 9 45.7 26.1 28.3 1.5 1.3 W W W L D L ?
46 21 10 15 73 66 56 10 45.7 21.7 32.6 1.4 1.2 W D W D L W ?
46 19 13 14 70 51 44 7 41.3 28.3 30.4 1.1 1.0 W W W L L L ?
46 18 13 15 67 57 56 1 39.1 28.3 32.6 1.2 1.2 W D L D L L ?
46 15 21 10 66 72 59 13 32.6 45.7 21.7 1.6 1.3 D W D W W W ?
46 18 12 16 66 51 45 6 39.1 26.1 34.8 1.1 1.0 L W D W W D ?
46 17 11 18 62 54 58 -4 37.0 23.9 39.1 1.2 1.3 L D L D W L ?
46 17 10 19 61 36 38 -2 37.0 21.7 41.3 0.8 0.8 L W L W L L ?
46 15 15 16 60 38 39 -1 32.6 32.6 34.8 0.8 0.8 L D W L W D ?
46 14 18 14 60 49 52 -3 30.4 39.1 30.4 1.1 1.1 L W D D L D ?
46 12 21 13 57 49 46 3 26.1 45.7 28.3 1.1 1.0 L D L W W D ?
46 13 15 18 54 48 51 -3 28.3 32.6 39.1 1.0 1.1 L L D W D W ?
46 14 11 21 53 52 64 -12 30.4 23.9 45.7 1.1 1.4 W W L D L D ?
46 12 16 18 52 52 59 -7 26.1 34.8 39.1 1.1 1.3 L L W D W L ?
46 13 13 20 52 61 73 -12 28.3 28.3 43.5 1.3 1.6 W L D D W L ?
46 13 12 21 51 40 65 -25 28.3 26.1 45.7 0.9 1.4 L D D D W D ?
46 12 14 20 50 66 86 -20 26.1 30.4 43.5 1.4 1.9 L L D L L W ?
46 12 14 20 50 45 66 -21 26.1 30.4 43.5 1.0 1.4 D W D L D D ?
46 9 17 20 44 42 66 -24 19.6 37.0 43.5 0.9 1.4 L D L W L D ?
46 5 14 27 29 35 69 -34 10.9 30.4 58.7 0.8 1.5 L L L L L D ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation

England Championship 2004-2005 Standings