R | Team | |
---|---|---|
1 |
![]() |
Olimpia Asuncion |
2 |
![]() |
Guarani CA |
3 |
![]() |
Clud Libertad |
4 |
![]() |
Deportivo Capiata |
5 |
![]() |
Cerro Porteno |
6 |
![]() |
Sol de America |
7 |
![]() |
General Diaz |
8 |
![]() |
Rubio nu |
9 |
![]() |
Sportivo Luqueno |
10 |
![]() |
FC Nacional Asuncion |
11 |
![]() |
General Caballero LJM |
12 |
![]() |
River Plate (PAR) |
P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 15 | 3 | 4 | 48 | 51 | 22 | 29 | 68.2 | 13.6 | 18.2 | 2.3 | 1.0 | W L W D W W ? |
22 | 15 | 3 | 4 | 48 | 32 | 19 | 13 | 68.2 | 13.6 | 18.2 | 1.5 | 0.9 | W D L W W L ? |
22 | 14 | 3 | 5 | 45 | 41 | 26 | 15 | 63.6 | 13.6 | 22.7 | 1.9 | 1.2 | W W W D W W ? |
22 | 10 | 7 | 5 | 37 | 33 | 25 | 8 | 45.5 | 31.8 | 22.7 | 1.5 | 1.1 | W W W D D W ? |
22 | 10 | 6 | 6 | 36 | 40 | 27 | 13 | 45.5 | 27.3 | 27.3 | 1.8 | 1.2 | W D W D D W ? |
22 | 9 | 8 | 5 | 35 | 41 | 36 | 5 | 40.9 | 36.4 | 22.7 | 1.9 | 1.6 | W D D D W L ? |
22 | 9 | 6 | 7 | 33 | 33 | 34 | -1 | 40.9 | 27.3 | 31.8 | 1.5 | 1.5 | L L D L L D ? |
22 | 10 | 3 | 9 | 33 | 31 | 32 | -1 | 45.5 | 13.6 | 40.9 | 1.4 | 1.5 | L L D L L D ? |
22 | 9 | 6 | 7 | 33 | 29 | 30 | -1 | 40.9 | 27.3 | 31.8 | 1.3 | 1.4 | D W D D L L ? |
22 | 9 | 4 | 9 | 31 | 33 | 34 | -1 | 40.9 | 18.2 | 40.9 | 1.5 | 1.5 | W D L W W W ? |
22 | 7 | 6 | 9 | 27 | 32 | 42 | -10 | 31.8 | 27.3 | 40.9 | 1.5 | 1.9 | W L D D L L ? |
22 | 4 | 4 | 14 | 16 | 21 | 46 | -25 | 18.2 | 18.2 | 63.6 | 1.0 | 2.1 | L L L L L L ? |
- LIBC qualifying