R | Team | |
---|---|---|
1 |
![]() |
Clud Libertad |
2 |
![]() |
Cerro Porteno |
3 |
![]() |
FC Nacional Asuncion |
4 |
![]() |
Guarani CA |
5 |
![]() |
Olimpia Asuncion |
6 |
![]() |
Rubio nu |
7 |
![]() |
Club Sport Colombia |
8 |
![]() |
Tacuary |
9 |
![]() |
Sol de America |
10 |
![]() |
3 De Febrero |
11 |
![]() |
Sportivo Trinidense |
12 |
![]() |
Sportivo Luqueno |
P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 16 | 1 | 5 | 49 | 46 | 15 | 31 | 72.7 | 4.5 | 22.7 | 2.1 | 0.7 | W L W L W W ? |
22 | 13 | 7 | 2 | 46 | 37 | 18 | 19 | 59.1 | 31.8 | 9.1 | 1.7 | 0.8 | D W L W W D ? |
22 | 12 | 6 | 4 | 42 | 29 | 18 | 11 | 54.5 | 27.3 | 18.2 | 1.3 | 0.8 | L W D W W W ? |
22 | 10 | 6 | 6 | 36 | 29 | 22 | 7 | 45.5 | 27.3 | 27.3 | 1.3 | 1.0 | W W L D L D ? |
22 | 7 | 11 | 4 | 32 | 31 | 23 | 8 | 31.8 | 50.0 | 18.2 | 1.4 | 1.0 | D W D D W D ? |
22 | 7 | 7 | 8 | 28 | 25 | 32 | -7 | 31.8 | 31.8 | 36.4 | 1.1 | 1.5 | W L D L W D ? |
22 | 5 | 9 | 8 | 24 | 23 | 30 | -7 | 22.7 | 40.9 | 36.4 | 1.0 | 1.4 | L L W D D D ? |
22 | 6 | 5 | 11 | 23 | 20 | 29 | -9 | 27.3 | 22.7 | 50.0 | 0.9 | 1.3 | W W L L L L ? |
22 | 5 | 5 | 12 | 20 | 20 | 28 | -8 | 22.7 | 22.7 | 54.5 | 0.9 | 1.3 | L L L W L D ? |
22 | 4 | 7 | 11 | 19 | 19 | 34 | -15 | 18.2 | 31.8 | 50.0 | 0.9 | 1.5 | W L W L L L ? |
22 | 3 | 9 | 10 | 18 | 25 | 46 | -21 | 13.6 | 40.9 | 45.5 | 1.1 | 2.1 | L D W D L D ? |
22 | 2 | 11 | 9 | 17 | 21 | 30 | -9 | 9.1 | 50.0 | 40.9 | 1.0 | 1.4 | L D D W D D ? |
- LIBC qualifying