R | Team | ||||||
---|---|---|---|---|---|---|---|
East Standings | |||||||
1 |
![]() |
FC Cincinnati | |||||
2 |
![]() |
Orlando City | |||||
3 |
![]() |
Columbus Crew | |||||
4 |
![]() |
Philadelphia Union | |||||
5 |
![]() |
New England Revolution | |||||
6 |
![]() |
Atlanta United | |||||
7 |
![]() |
Nashville | |||||
8 |
![]() |
New York Red Bulls | |||||
9 |
![]() |
Charlotte FC | |||||
10 |
![]() |
New York City FC | |||||
11 |
![]() |
Montreal Impact | |||||
12 |
![]() |
DC United | |||||
13 |
![]() |
Chicago Fire | |||||
14 |
![]() |
Inter Miami CF | |||||
15 |
![]() |
Toronto FC | |||||
West Standings | |||||||
1 |
![]() |
St. Louis City | |||||
2 |
![]() |
Seattle Sounders | |||||
3 |
![]() |
Los Angeles FC | |||||
4 |
![]() |
Houston Dynamo | |||||
5 |
![]() |
Real Salt Lake | |||||
6 |
![]() |
Vancouver Whitecaps | |||||
7 |
![]() |
FC Dallas | |||||
8 |
![]() |
Sporting Kansas City | |||||
9 |
![]() |
San Jose Earthquakes | |||||
10 |
![]() |
Portland Timbers | |||||
11 |
![]() |
Minnesota United FC | |||||
12 |
![]() |
Austin FC | |||||
13 |
![]() |
Los Angeles Galaxy | |||||
14 |
![]() |
Colorado Rapids |
P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | 20 | 9 | 5 | 69 | 57 | 39 | 18 | 58.8 | 26.5 | 14.7 | 1.7 | 1.1 | D W W L W D ? |
34 | 18 | 9 | 7 | 63 | 55 | 39 | 16 | 52.9 | 26.5 | 20.6 | 1.6 | 1.1 | L D W W W W ? |
34 | 16 | 9 | 9 | 57 | 67 | 46 | 21 | 47.1 | 26.5 | 26.5 | 2.0 | 1.4 | W D D W D W ? |
34 | 15 | 10 | 9 | 55 | 57 | 41 | 16 | 44.1 | 29.4 | 26.5 | 1.7 | 1.2 | D D D W D L ? |
34 | 15 | 10 | 9 | 55 | 58 | 46 | 12 | 44.1 | 29.4 | 26.5 | 1.7 | 1.4 | D W L L L W ? |
34 | 13 | 12 | 9 | 51 | 66 | 53 | 13 | 38.2 | 35.3 | 26.5 | 1.9 | 1.6 | W D W L D D ? |
34 | 13 | 10 | 11 | 49 | 39 | 32 | 7 | 38.2 | 29.4 | 32.4 | 1.1 | 0.9 | D D L D W L ? |
34 | 11 | 10 | 13 | 43 | 36 | 39 | -3 | 32.4 | 29.4 | 38.2 | 1.1 | 1.1 | D W L W W W ? |
34 | 10 | 13 | 11 | 43 | 45 | 52 | -7 | 29.4 | 38.2 | 32.4 | 1.3 | 1.5 | L L W W D W ? |
34 | 9 | 14 | 11 | 41 | 35 | 39 | -4 | 26.5 | 41.2 | 32.4 | 1.0 | 1.1 | D W W D L W ? |
34 | 12 | 5 | 17 | 41 | 36 | 52 | -16 | 35.3 | 14.7 | 50.0 | 1.1 | 1.5 | D L L D W L ? |
34 | 10 | 10 | 14 | 40 | 45 | 49 | -4 | 29.4 | 29.4 | 41.2 | 1.3 | 1.4 | D D L D L W ? |
34 | 10 | 10 | 14 | 40 | 39 | 51 | -12 | 29.4 | 29.4 | 41.2 | 1.1 | 1.5 | L D W W L L ? |
34 | 9 | 7 | 18 | 34 | 41 | 54 | -13 | 26.5 | 20.6 | 52.9 | 1.2 | 1.6 | D D L L D L ? |
34 | 4 | 10 | 20 | 22 | 26 | 59 | -33 | 11.8 | 29.4 | 58.8 | 0.8 | 1.7 | L L L L L L ? |
34 | 17 | 5 | 12 | 56 | 62 | 45 | 17 | 50.0 | 14.7 | 35.3 | 1.8 | 1.3 | D D W W L L ? |
34 | 14 | 11 | 9 | 53 | 41 | 32 | 9 | 41.2 | 32.4 | 26.5 | 1.2 | 0.9 | D W D W D W ? |
34 | 14 | 10 | 10 | 52 | 54 | 39 | 15 | 41.2 | 29.4 | 29.4 | 1.6 | 1.1 | D D L W W D ? |
34 | 14 | 9 | 11 | 51 | 51 | 38 | 13 | 41.2 | 26.5 | 32.4 | 1.5 | 1.1 | W L D D W W ? |
34 | 14 | 8 | 12 | 50 | 48 | 50 | -2 | 41.2 | 23.5 | 35.3 | 1.4 | 1.5 | L W W L D W ? |
34 | 12 | 12 | 10 | 48 | 55 | 48 | 7 | 35.3 | 35.3 | 29.4 | 1.6 | 1.4 | L D D W D D ? |
34 | 11 | 13 | 10 | 46 | 41 | 37 | 4 | 32.4 | 38.2 | 29.4 | 1.2 | 1.1 | D D D D D W ? |
34 | 12 | 8 | 14 | 44 | 48 | 51 | -3 | 35.3 | 23.5 | 41.2 | 1.4 | 1.5 | W L W L W W ? |
34 | 10 | 14 | 10 | 44 | 39 | 43 | -4 | 29.4 | 41.2 | 29.4 | 1.1 | 1.3 | W L D D D D ? |
34 | 11 | 10 | 13 | 43 | 46 | 58 | -12 | 32.4 | 29.4 | 38.2 | 1.4 | 1.7 | W W W D L L ? |
34 | 10 | 11 | 13 | 41 | 46 | 51 | -5 | 29.4 | 32.4 | 38.2 | 1.4 | 1.5 | L L D L W L ? |
34 | 10 | 9 | 15 | 39 | 49 | 55 | -6 | 29.4 | 26.5 | 44.1 | 1.4 | 1.6 | D D L W L D ? |
34 | 8 | 12 | 14 | 36 | 51 | 67 | -16 | 23.5 | 35.3 | 41.2 | 1.5 | 2.0 | D D L L D L ? |
34 | 5 | 12 | 17 | 27 | 26 | 54 | -28 | 14.7 | 35.3 | 50.0 | 0.8 | 1.6 | L D W L D L ? |
- Play Offs: 1/8-finals
- Playoffs: playoffs