R Team
East Standings
1 DC United DC United
2 New York Red Bulls New York Red Bulls
3 Chicago Fire Chicago Fire
4 Columbus Crew Columbus Crew
5 Montreal Impact Montreal Impact
6 Philadelphia Union Philadelphia Union
7 New England Revolution New England Revolution
8 Deportivo Chivas USA Deportivo Chivas USA
9 Toronto FC Toronto FC
West Standings
1 San Jose Earthquakes San Jose Earthquakes
2 Sporting Kansas City Sporting Kansas City
3 Real Salt Lake Real Salt Lake
4 Seattle Sounders Seattle Sounders
5 Los Angeles Galaxy Los Angeles Galaxy
6 Houston Dynamo Houston Dynamo
7 Vancouver Whitecaps Vancouver Whitecaps
8 FC Dallas FC Dallas
9 Colorado Rapids Colorado Rapids
10 Portland Timbers Portland Timbers
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
34 17 7 10 58 53 43 10 50.0 20.6 29.4 1.6 1.3 W W D W W D ?
34 16 9 9 57 57 46 11 47.1 26.5 26.5 1.7 1.4 L D W L D W ?
34 17 6 11 57 46 41 5 50.0 17.6 32.4 1.4 1.2 W L L W L D ?
34 15 7 12 52 44 44 0 44.1 20.6 35.3 1.3 1.3 W L W D L W ?
34 12 6 16 42 45 51 -6 35.3 17.6 47.1 1.3 1.5 L L D D D L ?
34 10 6 18 36 37 45 -8 29.4 17.6 52.9 1.1 1.3 L W W L L L ?
34 9 8 17 35 39 44 -5 26.5 23.5 50.0 1.1 1.3 L D L L W W ?
34 7 9 18 30 24 58 -34 20.6 26.5 52.9 0.7 1.7 L L L D L D ?
34 5 8 21 23 36 62 -26 14.7 23.5 61.8 1.1 1.8 D L L L D L ?
34 19 9 6 66 72 43 29 55.9 26.5 17.6 2.1 1.3 D W D W D D ?
34 18 9 7 63 42 27 15 52.9 26.5 20.6 1.2 0.8 W D W D D W ?
34 17 6 11 57 46 35 11 50.0 17.6 32.4 1.4 1.0 L W W W D D ?
34 15 11 8 56 51 33 18 44.1 32.4 23.5 1.5 1.0 L D W D W L ?
34 16 6 12 54 59 47 12 47.1 17.6 35.3 1.7 1.4 W W D L D W ?
34 14 11 9 53 48 41 7 41.2 32.4 26.5 1.4 1.2 D L W D W L ?
34 11 10 13 43 35 41 -6 32.4 29.4 38.2 1.0 1.2 L D D W L D ?
34 9 12 13 39 42 47 -5 26.5 35.3 38.2 1.2 1.4 D W D D L D ?
34 11 4 19 37 44 50 -6 32.4 11.8 55.9 1.3 1.5 L D D L W W ?
34 8 10 16 34 34 56 -22 23.5 29.4 47.1 1.0 1.6 D L D L W D ?

USA Major League Soccer 2012 Standings