R Team
1 Chesterfield Chesterfield
2 Barnet Barnet
3 Bromley Bromley
4 Altrincham Altrincham
5 Solihull Moors Solihull Moors
6 Gateshead Gateshead
7 Halifax Town Halifax Town
8 Aldershot Town Aldershot Town
9 Southend United Southend United
10 Oldham Athletic Oldham Athletic
11 Rochdale Rochdale
12 Hartlepool United Hartlepool United
13 Eastleigh Eastleigh
14 Maidenhead United Maidenhead United
15 Dagenham Redbridge Dagenham Redbridge
16 Wealdstone FC Wealdstone FC
17 Woking Woking
18 AFC Fylde AFC Fylde
19 Ebbsfleet United Ebbsfleet United
20 York City York City
21 Boreham Wood Boreham Wood
22 Kidderminster Harriers Kidderminster Harriers
23 Dorking Dorking
24 Oxford City Oxford City
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
46 31 5 10 98 106 65 41 67.4 10.9 21.7 2.3 1.4 W L L L L W ?
46 26 8 12 86 91 60 31 56.5 17.4 26.1 2.0 1.3 D W D D W W ?
46 22 15 9 81 73 49 24 47.8 32.6 19.6 1.6 1.1 W D D W W L ?
46 22 11 13 77 84 59 25 47.8 23.9 28.3 1.8 1.3 W W W D W W ?
46 21 13 12 76 71 62 9 45.7 28.3 26.1 1.5 1.3 L D W W L W ?
46 22 9 15 75 88 64 24 47.8 19.6 32.6 1.9 1.4 W L L W L W ?
46 19 14 13 71 58 50 8 41.3 30.4 28.3 1.3 1.1 D W L D D W ?
46 20 9 17 69 74 83 -9 43.5 19.6 37.0 1.6 1.8 L D L L W D ?
46 21 12 13 65 70 45 25 45.7 26.1 28.3 1.5 1.0 W D W W W L ?
46 15 18 13 63 63 60 3 32.6 39.1 28.3 1.4 1.3 L L D D D L ?
46 16 14 16 62 69 64 5 34.8 30.4 34.8 1.5 1.4 L D D D D W ?
46 17 9 20 60 70 82 -12 37.0 19.6 43.5 1.5 1.8 W D W L D W ?
46 16 11 19 59 73 87 -14 34.8 23.9 41.3 1.6 1.9 W L W W W L ?
46 15 13 18 58 60 67 -7 32.6 28.3 39.1 1.3 1.5 W W D W W L ?
46 14 14 18 56 69 63 6 30.4 30.4 39.1 1.5 1.4 D W D L D D ?
46 15 11 20 56 60 72 -12 32.6 23.9 43.5 1.3 1.6 L L W W L W ?
46 15 10 21 55 49 55 -6 32.6 21.7 45.7 1.1 1.2 D L D W L W ?
46 15 10 21 55 74 82 -8 32.6 21.7 45.7 1.6 1.8 W W L W L L ?
46 14 12 20 54 59 74 -15 30.4 26.1 43.5 1.3 1.6 D W L L D D ?
46 12 17 17 53 55 69 -14 26.1 37.0 37.0 1.2 1.5 W W D L W L ?
46 12 16 18 52 59 73 -14 26.1 34.8 39.1 1.3 1.6 L L W W D D ?
46 11 13 22 46 40 59 -19 23.9 28.3 47.8 0.9 1.3 D L W L L L ?
46 12 9 25 45 54 85 -31 26.1 19.6 54.3 1.2 1.8 L D D L D L ?
46 8 9 29 33 54 94 -40 17.4 19.6 63.0 1.2 2.0 L W L D L L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation

England Conference 2023-2024 Standings