R Team
1 Barnet Barnet
2 Bristol Rovers Bristol Rovers
3 Grimsby Town Grimsby Town
4 Eastleigh Eastleigh
5 Forest Green Rovers Forest Green Rovers
6 Macclesfield Town Macclesfield Town
7 Woking Woking
8 Dover Athletic Dover Athletic
9 Halifax Town Halifax Town
10 Gateshead Gateshead
11 Wrexham Wrexham
12 Chester FC Chester FC
13 Torquay United Torquay United
14 Braintree Town Braintree Town
15 Lincoln City Lincoln City
16 Kidderminster Harriers Kidderminster Harriers
17 Altrincham Altrincham
18 Aldershot Town Aldershot Town
19 Southport FC Southport FC
20 Welling United Welling United
21 Alfreton Town Alfreton Town
22 AFC Telford United AFC Telford United
23 Dartford Dartford
24 Nuneaton Borough Nuneaton Borough
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
46 28 8 10 92 94 46 48 60.9 17.4 21.7 2.0 1.0 D W W W D W ?
46 25 16 5 91 73 34 39 54.3 34.8 10.9 1.6 0.7 D W W W D W ?
46 25 11 10 86 74 40 34 54.3 23.9 21.7 1.6 0.9 W D W L D W ?
46 24 10 12 82 87 61 26 52.2 21.7 26.1 1.9 1.3 L W W W W W ?
46 22 16 8 82 80 54 26 47.8 34.8 17.4 1.7 1.2 W L W W W D ?
46 21 15 10 75 60 46 14 45.7 32.6 21.7 1.3 1.0 D D D L W D ?
46 21 13 12 73 77 52 25 45.7 28.3 26.1 1.7 1.1 W D L W D W ?
46 19 11 16 65 69 58 11 41.3 23.9 34.8 1.5 1.3 D W W L D D ?
46 17 15 14 63 60 54 6 37.0 32.6 30.4 1.3 1.2 D D L L L L ?
46 17 15 14 63 66 62 4 37.0 32.6 30.4 1.4 1.3 D D W L L L ?
46 17 15 14 63 56 52 4 37.0 32.6 30.4 1.2 1.1 D W L W D W ?
46 19 6 21 60 64 76 -12 41.3 13.0 45.7 1.4 1.7 L L L W W W ?
46 16 13 17 58 64 60 4 34.8 28.3 37.0 1.4 1.3 D L W W W D ?
46 18 5 23 56 56 57 -1 39.1 10.9 50.0 1.2 1.2 L W D W L W ?
46 16 10 20 55 62 71 -9 34.8 21.7 43.5 1.3 1.5 W D L L L D ?
46 15 12 19 54 51 60 -9 32.6 26.1 41.3 1.1 1.3 W D L L D L ?
46 16 8 22 53 54 73 -19 34.8 17.4 47.8 1.2 1.6 W W L L L L ?
46 14 11 21 50 51 61 -10 30.4 23.9 45.7 1.1 1.3 W W D L D L ?
46 13 12 21 48 47 72 -25 28.3 26.1 45.7 1.0 1.6 L L L L D W ?
46 11 12 23 42 52 73 -21 23.9 26.1 50.0 1.1 1.6 D L W W D L ?
46 12 9 25 42 49 90 -41 26.1 19.6 54.3 1.1 2.0 D L L L D L ?
46 10 9 27 36 58 84 -26 21.7 19.6 58.7 1.3 1.8 L D W W W L ?
46 8 15 23 36 44 74 -30 17.4 32.6 50.0 1.0 1.6 D D L W L D ?
46 10 9 27 36 38 76 -38 21.7 19.6 58.7 0.8 1.7 L L L L D L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation

England Conference 2014-2015 Standings