R Team
1 Wrexham Wrexham
2 Notts County Notts County
3 Chesterfield Chesterfield
4 Woking Woking
5 Barnet Barnet
6 Boreham Wood Boreham Wood
7 Bromley Bromley
8 Southend United Southend United
9 Eastleigh Eastleigh
10 Dagenham Redbridge Dagenham Redbridge
11 Halifax Town Halifax Town
12 Oldham Athletic Oldham Athletic
13 Gateshead Gateshead
14 Wealdstone FC Wealdstone FC
15 Solihull Moors Solihull Moors
16 Dorking Dorking
17 Altrincham Altrincham
18 Aldershot Town Aldershot Town
19 York City York City
20 Maidenhead United Maidenhead United
21 Torquay United Torquay United
22 Yeovil Town Yeovil Town
23 Scunthorpe United Scunthorpe United
24 Maidstone United Maidstone United
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
46 34 9 3 111 116 43 73 73.9 19.6 6.5 2.5 0.9 L W D W W D ?
46 32 11 3 107 117 42 75 69.6 23.9 6.5 2.5 0.9 W W L W W D ?
46 25 9 12 84 81 52 29 54.3 19.6 26.1 1.8 1.1 L W W W L W ?
46 24 10 12 82 71 48 23 52.2 21.7 26.1 1.5 1.0 W D L W L W ?
46 21 11 14 74 75 67 8 45.7 23.9 30.4 1.6 1.5 D D D W D L ?
46 19 15 12 72 52 40 12 41.3 32.6 26.1 1.1 0.9 L D W L L W ?
46 18 17 11 71 68 53 15 39.1 37.0 23.9 1.5 1.2 D D W D W D ?
46 20 9 17 69 57 45 12 43.5 19.6 37.0 1.2 1.0 W D W L W W ?
46 19 10 17 67 56 57 -1 41.3 21.7 37.0 1.2 1.2 L D L L D D ?
46 18 9 19 63 61 72 -11 39.1 19.6 41.3 1.3 1.6 W L L D D W ?
46 16 13 17 61 49 48 1 34.8 28.3 37.0 1.1 1.0 W W D D W D ?
46 16 13 17 61 63 64 -1 34.8 28.3 37.0 1.4 1.4 D W W W W D ?
46 15 15 16 60 67 62 5 32.6 32.6 34.8 1.5 1.3 W L D L W W ?
46 16 12 18 60 57 72 -15 34.8 26.1 39.1 1.2 1.6 L L L D W L ?
46 15 13 18 58 62 66 -4 32.6 28.3 39.1 1.3 1.4 D D L D L L ?
46 16 9 21 57 67 91 -24 34.8 19.6 45.7 1.5 2.0 L W W D D W ?
46 14 14 18 56 68 82 -14 30.4 30.4 39.1 1.5 1.8 D L L D D D ?
46 14 11 21 53 64 76 -12 30.4 23.9 45.7 1.4 1.7 D D W W D D ?
46 13 12 21 51 55 63 -8 28.3 26.1 45.7 1.2 1.4 W W L L D D ?
46 13 11 22 50 47 66 -19 28.3 23.9 47.8 1.0 1.4 D D L L D L ?
46 12 12 22 48 58 80 -22 26.1 26.1 47.8 1.3 1.7 W W W L D D ?
46 7 19 20 40 35 60 -25 15.2 41.3 43.5 0.8 1.3 D L D L L L ?
46 8 10 28 34 49 87 -38 17.4 21.7 60.9 1.1 1.9 L L L L L L ?
46 5 10 31 25 45 104 -59 10.9 21.7 67.4 1.0 2.3 L L D L L L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation

England Conference 2022-2023 Standings