R Team
1 Stevenage Borough Stevenage Borough
2 Luton Town Luton Town
3 Oxford United Oxford United
4 Rushden Diamonds Rushden Diamonds
5 York City York City
6 Kettering Town Kettering Town
7 Crawley Town Crawley Town
8 AFC Wimbledon AFC Wimbledon
9 Mansfield Town Mansfield Town
10 Cambridge United Cambridge United
11 Wrexham Wrexham
12 Salisbury City Salisbury City
13 Kidderminster Harriers Kidderminster Harriers
14 Altrincham Altrincham
15 Barrow Barrow
16 Tamworth Tamworth
17 Hayes Yeading United Hayes Yeading United
18 Gateshead Gateshead
19 Histon Histon
20 Eastbourne Borough Eastbourne Borough
21 Forest Green Rovers Forest Green Rovers
22 Ebbsfleet United Ebbsfleet United
23 Grays Athletic Grays Athletic
24 Chester FC Chester FC
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
44 30 9 5 99 79 24 55 68.2 20.5 11.4 1.8 0.5 W W W W W W ?
44 26 10 8 88 84 40 44 59.1 22.7 18.2 1.9 0.9 W W D W D D ?
44 25 11 8 86 64 31 33 56.8 25.0 18.2 1.5 0.7 W W D W W L ?
44 22 13 9 79 77 39 38 50.0 29.5 20.5 1.8 0.9 D D W L W D ?
44 22 12 10 78 62 35 27 50.0 27.3 22.7 1.4 0.8 W W L W D L ?
44 18 12 14 66 51 41 10 40.9 27.3 31.8 1.2 0.9 L D D W D L ?
44 19 9 16 66 50 57 -7 43.2 20.5 36.4 1.1 1.3 W W L L W D ?
44 18 10 16 64 61 47 14 40.9 22.7 36.4 1.4 1.1 L L W L L L ?
44 17 11 16 62 69 60 9 38.6 25.0 36.4 1.6 1.4 L L L W L D ?
44 15 14 15 59 65 53 12 34.1 31.8 34.1 1.5 1.2 L W L D W W ?
44 15 13 16 58 45 39 6 34.1 29.5 36.4 1.0 0.9 W D W L L W ?
44 21 5 18 58 58 63 -5 47.7 11.4 40.9 1.3 1.4 L W W W W W ?
44 15 12 17 57 57 52 5 34.1 27.3 38.6 1.3 1.2 L W D L L D ?
44 13 15 16 54 53 51 2 29.5 34.1 36.4 1.2 1.2 L L L D L L ?
44 13 13 18 52 50 67 -17 29.5 29.5 40.9 1.1 1.5 D L W L W D ?
44 11 16 17 49 42 52 -10 25.0 36.4 38.6 1.0 1.2 W W D L W L ?
44 12 12 20 48 59 85 -26 27.3 27.3 45.5 1.3 1.9 L D L D L L ?
44 13 7 24 46 46 69 -23 29.5 15.9 54.5 1.0 1.6 W D L L L W ?
44 11 13 20 46 44 67 -23 25.0 29.5 45.5 1.0 1.5 L D L L L D ?
44 11 13 20 46 42 72 -30 25.0 29.5 45.5 1.0 1.6 W W L W L W ?
44 12 9 23 45 50 76 -26 27.3 20.5 52.3 1.1 1.7 L L L W W L ?
44 12 8 24 44 50 82 -32 27.3 18.2 54.5 1.1 1.9 L L W L W W ?
44 5 13 26 28 35 91 -56 11.4 29.5 59.1 0.8 2.1 D L L W D W ?
0 0 0 0 -10 0 0 0 0 0 0 0 0 ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation

England Conference 2009-2010 Standings