R Team P W D L Pts
1 11 5 3 3 18
2 10 5 2 3 17
3 10 4 1 5 13
4 10 3 3 4 12
5 9 3 2 4 11
6 11 2 5 4 11
7 10 3 2 5 11
8 11 2 4 5 10
9 10 2 4 4 10
10 9 2 4 3 10
11 9 1 6 2 9
12 10 2 3 5 9
13 10 2 2 6 8
14 10 1 5 4 8
15 10 2 2 6 8
16 9 2 1 6 7
17 11 1 3 7 6
18 10 2 0 8 6
19 9 0 3 6 3
20 11 0 3 8 3
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.