Groups
Group A
R Team W L PCT PPG LPG
1 Tofas 6 0 100% 97.7 81.5
2 Basketball Lowen Braunschweig 3 3 50% 85.8 81.2
3 AEK Larnaca 2 4 33.3% 71 85.7
4 Keravnos Strovolos 1 5 16.7% 84.5 90.7
Group B
R Team W L PCT PPG LPG
1 CAI Zaragoza 5 1 83.3% 90.3 81.8
2 ONYX Levice 4 2 66.7% 85.7 81.2
3 Bursaspor 3 3 50% 85.5 84
4 Anorthosis Famagusta 0 6 0% 73 87.5
Group C
R Team W L PCT PPG LPG
1 Cholet 6 0 100% 94.8 74.2
2 Benetton Fribourg Olympic 4 2 66.7% 92.3 79.8
3 Port of Antwerp Giants 2 4 33.3% 80.2 87.7
4 CS Farul Constanca 0 6 0% 72.5 98.2
Group D
R Team W L PCT PPG LPG
1 Dinamo Sassari 6 0 100% 86.2 67.7
2 Anwil Wloclawek 4 2 66.7% 92.2 72.5
3 Sporting Lisbon 1 5 16.7% 70.7 82.5
4 BC Dnipro 1 5 16.7% 64.3 90.7
Group E
R Team W L PCT PPG LPG
1 CSM Oradea 5 1 83.3% 79.8 72.2
2 Spojnia 3 3 50% 73.3 70.7
3 BCMUS Arges Pitesti 3 3 50% 71.7 70.3
4 KK Parnu 1 5 16.7% 68 79.7
Group F
R Team W L PCT PPG LPG
1 BC Kalev Cramo 5 1 83.3% 83.8 72.7
2 Le Portel 4 2 66.7% 79.8 69.3
3 Albacomp Fehervar 3 3 50% 88 94
4 Rilski Sportist 0 6 0% 71.3 87
Group G
R Team W L PCT PPG LPG
1 Belgacom Spirou Basket 5 1 83.3% 83.2 79.3
2 Marousi Costa Coffee 4 2 66.7% 81.7 74
3 Norrkoping Dolphins 2 4 33.3% 79 85.5
4 Sabah Baku 1 5 16.7% 73.8 78.8
Group H
R Team W L PCT PPG LPG
1 EnBW Ludwigsburg 5 1 83.3% 81.2 67.3
2 Dijon 4 2 66.7% 92.8 74.3
3 Caledonia Gladiators 3 3 50% 58.5 70.8
4 Trepca 0 6 0% 57.3 77.3
Group I
R Team W L PCT PPG LPG
1 Porto 5 1 83.3% 82.8 71.5
2 Paok Sharon Leki 5 1 83.3% 82.5 75
3 Limburg 2 4 33.3% 76.7 83.3
4 Szolnoki Olaj 0 6 0% 73.8 86
Group J
R Team W L PCT PPG LPG
1 Bizkaia Bilbao Basket 6 0 100% 89.7 60.7
2 BC Prievidza 4 2 66.7% 80.7 78.8
3 Torpedo Kutaisi 2 4 33.3% 78.7 89
4 Balkan Botevgrad 0 6 0% 69.3 89.8

FIBA EUROPE CUP 2024-2025 Standings