Second Round
Group K
R Team W L PCT PPG LPG
1 Tofas 4 2 66.7% 85.5 85
2 CAI Zaragoza 3 3 50% 85.3 81.8
3 Porto 3 3 50% 82.3 82.7
4 Marousi Costa Coffee 2 4 33.3% 81.2 84.8
Group L
R Team W L PCT PPG LPG
1 Cholet 5 1 83.3% 84.5 76.2
2 Bizkaia Bilbao Basket 5 1 83.3% 81.7 76.3
3 Dinamo Sassari 1 5 16.7% 76.3 80.2
4 Le Portel 1 5 16.7% 72.3 82.2
Group M
R Team W L PCT PPG LPG
1 Paok Sharon Leki 4 2 66.7% 83.5 80.8
2 Dijon 4 2 66.7% 85.7 89.2
3 CSM Oradea 3 3 50% 84.2 76.7
4 BC Kalev Cramo 1 5 16.7% 78 84.7
Group N
R Team W L PCT PPG LPG
1 EnBW Ludwigsburg 6 0 100% 85.2 70
2 Benetton Fribourg Olympic 3 3 50% 82.8 81.3
3 Belgacom Spirou Basket 2 4 33.3% 75.2 87.5
4 Anwil Wloclawek 1 5 16.7% 84.8 89.2

FIBA EUROPE CUP 2024-2025 Standings