POS | Age | Height | Weight | NAT |
---|---|---|---|---|
Right Back | 27 | 174 cm | Brazil | |
Centre Back | 33 | 189 cm | 83 kg | Ecuador |
Right Wing | 32 | 172 cm | 66 kg | Brazil |
Centre Forward | 31 | 181 cm | 75 kg | Argentina |
Secondary Striker | 31 | 181 cm | 69 kg | Brazil |
Defensive Midfield | 37 | 187 cm | 80 kg | Brazil |
Centre Forward | 27 | 181 cm | Brazil | |
Central Midfield | 20 | 185 cm | Brazil | |
Left Back | 31 | 176 cm | 64 kg | Brazil |
Central Midfield | 24 | 166 cm | Brazil | |
Central Midfield | 23 | 181 cm | Paraguay | |
Centre Back | 25 | 187 cm | Brazil | |
Goalkeeper | 35 | 192 cm | 84 kg | Brazil |
Central Midfield | 31 | 174 cm | 73 kg | Brazil |
Central Midfield | 27 | 177 cm | Brazil | |
Centre Back | 28 | 183 cm | Argentina | |
Defensive Midfield | 23 | 178 cm | Brazil | |
Centre Back | 26 | 188 cm | Venezuela | |
Right Wing | 27 | 173 cm | Brazil | |
Defender | 17 | Brazil | ||
Centre Back | 28 | 184 cm | 88 kg | Brazil |
Left Back | 22 | 184 cm | Brazil | |
Forward | 18 | Brazil | ||
Left Wing | 27 | 176 cm | Brazil | |
Forward | 18 | Brazil | ||
Goalkeeper | 22 | 201 cm | Brazil | |
Goalkeeper | 31 | 186 cm | Brazil | |
Goalkeeper | 20 | 183 cm | Brazil | |
Left Midfield | 20 | 185 cm | Brazil | |
Attacking Midfield | 33 | 180 cm | 66 kg | Brazil |
Right Back | 29 | 180 cm | Colombia | |
Right Back | 33 | 171 cm | 65 kg | Portugal |
Left Back | 29 | 167 cm | Argentina | |
Centre Back | 25 | 187 cm | Brazil |
- Luis Zubeldia