POS | Age | Height | Weight | NAT |
---|---|---|---|---|
Goalkeeper | 30 | 191 cm | 93 kg | Argentina |
Centre Back | 30 | 185 cm | 80 kg | Uruguay |
Centre Back | 35 | 178 cm | 70 kg | Spain |
Central Midfield | 25 | 182 cm | 77 kg | England |
Central Midfield | 30 | 180 cm | 78 kg | Argentina |
Central Midfield | 33 | 176 cm | 73 kg | Spain |
Centre Forward | 33 | 176 cm | 70 kg | France |
Central Midfield | 21 | 181 cm | Spain | |
Centre Forward | 29 | 195 cm | Norway | |
Right Wing | 29 | 171 cm | 70 kg | Argentina |
Attacking Midfield | 29 | 171 cm | 46 kg | France |
Left Wing | 25 | 170 cm | Brazil | |
Goalkeeper | 32 | 188 cm | Slovenia | |
Right Midfield | 30 | 184 cm | 74 kg | Spain |
Centre Back | 29 | 186 cm | 81 kg | France |
Right Back | 26 | 175 cm | 70 kg | Argentina |
Left Wing | 24 | 174 cm | Spain | |
Centre Forward | 25 | 170 cm | 71 kg | Argentina |
Centre Back | 36 | 186 cm | 81 kg | Belgium |
Left Back | 30 | 172 cm | Spain | |
Right Wing | 22 | 173 cm | Argentina | |
Left Back | 31 | 180 cm | Mozambique | |
Centre Back | 28 | 187 cm | Spain | |
Goalkeeper | 21 | 191 cm | Spain |
- Diego Pablo Simeone