Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 10' | 0-0 | - - - | - - - | ||||
| 15' | 0-1 | - - - | - - - | ||||
| 44' | 0-2 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 56' | 0-2 | - - - | - - - | ||||
| 61' | 1-2 | - - - | - - - | ||||
| 65' | 2-2 | - - - | - - - | ||||
| 75' | 2-3 | - - - | - - - | ||||
| 94' | 3-3 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 12' | 0-0 | - - - | - - - | ||||
| 15' | 0-1 | - - - | - - - | ||||
| 45' | 0-2 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 53' | 0-2 | - - - | - - - | ||||
| 62' | 1-2 | - - - | - - - | ||||
| 65' | 2-2 | - - - | - - - | ||||
| 76' | 2-3 | - - - | - - - | ||||
| 89' | 3-3 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 15' | 0-0 | - - - | - - - | ||||
| 22' | 0-1 | - - - | - - - | ||||
| 45' | 0-2 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 56' | 0-2 | - - - | - - - | ||||
| 62' | 1-2 | - - - | - - - | ||||
| 65' | 2-2 | - - - | - - - | ||||
| 76' | 2-3 | - - - | - - - | ||||
| 93' | 3-3 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
5 Corner Kicks 7
-
1 Corner Kicks(HT) 4
-
18 Shots 13
-
7 Shots On Goal 9
-
119 Attack 109
-
63 Dangerous Attack 56
-
50% Possession 50%
-
17 Fouls 12
-
2 Yellow Cards 0
-
11 Off Target 4
-
17 Free Kicks 20
-
42% Possession(HT) 58%
-
3 Offsides 4
-
29 Throw Ins 12
-
1 Corner Kicks 4
-
5 Shots 7
-
1 Shots On Goal 6
-
42% Possession 58%
-
10 Fouls 4
-
1 Yellow Cards 0
-
4 Off Target 1
-
7 Free Kicks 12
-
2 Offsides 2
-
16 Throw Ins 6
-
4 Corner Kicks 3
-
13 Shots 6
-
6 Shots On Goal 3
-
58% Possession 42%
-
7 Fouls 8
-
1 Yellow Cards 0
-
7 Off Target 3
-
10 Free Kicks 8
-
1 Offsides 2
-
13 Throw Ins 6
Key
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VARCorner
Offsides
Shots
FT3 - 3
Jordan Young
89'
Jordan Young
Coleman De-Graft R.
76'
66'
Simpson T.
Cox D.
Adjetey-Brew C.
Fischer-Johnson D.
63'
Fischer-Johnson D.
Coleman De-Graft R.
57'
HT0 - 2
C.Waller
38'
24'
Omochere P.
McAdam K.
16'
Oliver Coker
McAdam K.
FT3 - 3
No Events
HT3 - 3
No Events
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
13%
16%
15%
10%
15%
19%
10%
16%
26%
7%
20%
28%
0′
15′
30′
HT
60′
75′
FT
Conceded
7%
18%
17%
9%
10%
13%
27%
13%
17%
20%
20%
23%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.9 Goal 2.5
-
1.2 Loss 1.7
-
9.8 Shot(OT) 10.3
-
4.6 Corner 6.1
-
1.0 Yellow Card 1.9
-
12.9 Fouls 9.0
-
53.2% Possession 58.0%