Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 49' | 0-0 | - - - | - - - | ||||
| 83' | 1-0 | - - - | - - - | ||||
| 89' | 1-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 44' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 49' | 0-0 | - - - | - - - | ||||
| 82' | 1-0 | - - - | - - - | ||||
| 91' | 1-1 | - - - | - - - | ||||
| 93' | 2-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 51' | 0-0 | - - - | - - - | ||||
| 83' | 1-0 | - - - | - - - | ||||
| 91' | 1-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 44' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 49' | 0-0 | - - - | - - - | ||||
| 78' | 1-0 | - - - | - - - | ||||
| 88' | 1-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 43' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 49' | 0-0 | - - - | - - - | ||||
| 82' | 1-0 | - - - | - - - | ||||
| 91' | 1-1 | - - - | - - - | ||||
| 91' | 2-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 50' | 0-0 | - - - | - - - | ||||
| 81' | 1-0 | - - - | - - - | ||||
| 91' | 1-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 49' | 0-0 | - - - | - - - | ||||
| 83' | 1-0 | - - - | - - - | ||||
| 89' | 1-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 44' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 49' | 0-0 | - - - | - - - | ||||
| 83' | 1-0 | - - - | - - - | ||||
| 91' | 1-1 | - - - | - - - | ||||
| 91' | 2-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| HT | 0-0 | - - - | - - - | ||||
| 50' | 0-0 | - - - | - - - | ||||
| 83' | 1-0 | - - - | - - - | ||||
| 91' | 1-1 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
8 Corner Kicks 6
-
3 Corner Kicks(HT) 4
-
13 Shots 15
-
7 Shots On Goal 6
-
67 Attack 56
-
47 Dangerous Attack 32
-
51% Possession 49%
-
9 Fouls 16
-
0 Yellow Cards 2
-
5 Off Target 5
-
1 Blocked 4
-
16 Free Kicks 9
-
48% Possession(HT) 52%
-
415 Pass 401
-
81% Pass Success 85%
-
1 Offsides 0
-
5 Saves 5
-
6 Tackles 13
-
9 Dribbles 8
-
30 Throw Ins 15
-
2 Hit The Post 1
-
7 Tackle Success 14
-
3 Intercept 10
-
5 Cross Success 4
-
19 Long Passes 16
-
1.7 expected Goal(xG) 1.49
-
2.9 xG on target (xGOT) 1.47
-
3 Corner Kicks 4
-
3 Shots 8
-
1 Shots On Goal 4
-
27 Attack 29
-
20 Dangerous Attack 18
-
48% Possession 52%
-
3 Fouls 10
-
0 Yellow Cards 1
-
2 Off Target 2
-
0 Blocked 2
-
10 Free Kicks 3
-
191 Pass 214
-
81% Pass Success 84%
-
4 Saves 1
-
2 Tackles 7
-
4 Dribbles 5
-
13 Throw Ins 9
-
1 Hit The Post 0
-
2 Intercept 4
-
1 Cross Success 4
-
7 Long Passes 11
-
0.21 expected Goal(xG) 0.96
-
0.01 xG on target (xGOT) 0.59
-
5 Corner Kicks 2
-
10 Shots 7
-
6 Shots On Goal 2
-
40 Attack 27
-
27 Dangerous Attack 14
-
54% Possession 46%
-
6 Fouls 6
-
0 Yellow Cards 1
-
3 Off Target 3
-
1 Blocked 2
-
6 Free Kicks 6
-
224 Pass 187
-
82% Pass Success 87%
-
1 Offsides 0
-
1 Saves 4
-
5 Tackles 7
-
5 Dribbles 3
-
17 Throw Ins 6
-
1 Hit The Post 1
-
1 Intercept 6
-
5 Cross Success 0
-
12 Long Passes 5
-
1.49 expected Goal(xG) 0.53
-
2.89 xG on target (xGOT) 0.88
Key
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VARCorner
Offsides
Shots
FT2 - 1
90+4'
Bates C.
Thompson-McKenzie J.
Oliver Hall
90+2'
84'
Benjamin O.
Loney C.
Golding M.
J.Gbodé
51'
HT0 - 0
15'
Matos M.
FT2 - 1
90+4'
Bates C.
Thompson-McKenzie J.Oliver Hall
90+2'
14th Corner
90+2'
88'
84'
Benjamin O.Loney C.
12th Corner
68'
63'
10th Corner
60'
Golding M.J.Gbodé
51'
9th Corner
50'
8th Corner
49'
HT0 - 0
7th Corner
31'
6th Corner
26'
15'
Matos M.
10'
4th Corner
9'
6'
6'
5'
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
7%
15%
14%
5%
17%
19%
17%
13%
21%
17%
21%
27%
0′
15′
30′
HT
60′
75′
FT
Conceded
14%
15%
12%
11%
18%
19%
4%
15%
20%
5%
30%
27%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.4 Goal 1.0
-
1.3 Loss 0.9
-
10.3 Shot(OT) 14.8
-
5.2 Corner 4.9
-
2.7 Yellow Card 2.2
-
14.6 Fouls 12.1
-
45.1% Possession 44.4%