Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 43' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 47' | 1-0 | - - - | - - - | ||||
| 52' | 2-0 | - - - | - - - | ||||
| 68' | 2-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 47' | 1-0 | - - - | - - - | ||||
| 54' | 2-0 | - - - | - - - | ||||
| 68' | 2-1 | - - - | - - - | ||||
| 78' | 3-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 47' | 1-0 | - - - | - - - | ||||
| 68' | 2-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 43' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 46' | 1-0 | - - - | - - - | ||||
| 54' | 2-0 | - - - | - - - | ||||
| 68' | 2-1 | - - - | - - - | ||||
| 78' | 3-1 | - - - | - - - | ||||
| 95' | 4-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 47' | 1-0 | - - - | - - - | ||||
| 54' | 2-0 | - - - | - - - | ||||
| 68' | 2-1 | - - - | - - - | ||||
| 78' | 3-1 | - - - | - - - | ||||
| 93' | 4-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 46' | 1-0 | - - - | - - - | ||||
| 53' | 2-0 | - - - | - - - | ||||
| 69' | 2-1 | - - - | - - - | ||||
| 78' | 3-1 | - - - | - - - | ||||
| 94' | 4-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 43' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 47' | 1-0 | - - - | - - - | ||||
| 54' | 2-0 | - - - | - - - | ||||
| 68' | 2-1 | - - - | - - - | ||||
| 78' | 3-1 | - - - | - - - | ||||
| 95' | 4-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 47' | 1-0 | - - - | - - - | ||||
| 54' | 2-0 | - - - | - - - | ||||
| 68' | 2-1 | - - - | - - - | ||||
| 78' | 3-1 | - - - | - - - | ||||
| 94' | 4-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 45' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 47' | 1-0 | - - - | - - - | ||||
| 54' | 2-0 | - - - | - - - | ||||
| 69' | 2-1 | - - - | - - - | ||||
| 78' | 3-1 | - - - | - - - | ||||
| 94' | 4-1 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
4 Corner Kicks 3
-
4 Corner Kicks(HT) 1
-
16 Shots 11
-
9 Shots On Goal 5
-
282 Attack 251
-
188 Dangerous Attack 144
-
54% Possession 46%
-
13 Fouls 11
-
4 Yellow Cards 4
-
0 Red Cards 1
-
2 Off Target 4
-
5 Blocked 2
-
10 Free Kicks 13
-
58% Possession(HT) 42%
-
374 Pass 312
-
84% Pass Success 81%
-
1 Offsides 1
-
0 头球 1
-
4 Saves 5
-
7 Tackles 6
-
11 Dribbles 5
-
20 Throw Ins 17
-
1 Hit The Post 0
-
15 Tackle Success 9
-
15 Intercept 4
-
10 Cross Success 5
-
17 Long Passes 38
-
4 Corner Kicks 1
-
11 Shots 6
-
6 Shots On Goal 3
-
139 Attack 109
-
122 Dangerous Attack 69
-
58% Possession 42%
-
6 Fouls 7
-
1 Yellow Cards 2
-
1 Off Target 3
-
4 Blocked 0
-
6 Free Kicks 6
-
203 Pass 148
-
83% Pass Success 74%
-
3 Saves 5
-
3 Tackles 1
-
4 Dribbles 3
-
10 Throw Ins 11
-
1 Hit The Post 0
-
8 Intercept 3
-
8 Cross Success 4
-
11 Long Passes 22
-
0 Corner Kicks 2
-
5 Shots 5
-
3 Shots On Goal 2
-
50% Possession 50%
-
3 Yellow Cards 2
-
1 Off Target 1
-
1 Blocked 2
-
4 Free Kicks 7
-
171 Pass 164
-
85% Pass Success 87%
-
1 Saves 0
-
4 Tackles 4
-
7 Dribbles 2
-
10 Throw Ins 6
-
7 Intercept 1
-
6 Long Passes 16
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT4 - 1
85'
Fretes S.
Elías Alfonso
Rodrigo Perez Casada
Ortiz R.
82'
Ferreira S.
Hugo Sandoval
82'
Hugo Sandoval
81'
Rubén Lezcano
Goal awarded
80'
Rubén Lezcano
Quintana H.
79'
74'
Lopez J.
Sanabria S.
74'
Óscar Romero
Gomez A.
74'
Acosta D.
Ruiz Diaz R.
Leguizamon I.
73'
Chala A.
Rodriguez Armoa A. F.
72'
Leguizamon I.
69'
Quintana H.
Franco Zayas A. F.
67'
Leguizamon I.
Alcaraz A.
67'
65'
Delvalle P.
Goal cancelled
Ortiz R.
60'
59'
Delvalle P.
59'
Acosta M.
55'
Ruiz Diaz R.
Delvalle P.
51'
Ruiz Diaz R.
Raul Caceres
Goal awarded
50'
Hugo Sandoval
48'
46'
Delvalle P.
Riquelme H.
HT1 - 0
Alcaraz A.
45+2'
39'
Espinola A.
36'
Riquelme H.
Juan Angel Vera Gomez
25'
22'
Ruiz Diaz R.
Goal cancelled

4-1-3-2
-
6.825Carlos Sebastian Lentinelly Villavicencio -
7.027Raul Caceres
6.5
22Juan Angel Vera Gomez
7.215Mateo Gamarra
6.9
30Rodriguez Armoa A. F. -
6.6
6Ortiz R. -
7.07Cardozo F.
7.8
19Rubén Lezcano
6.8
8Franco Zayas A. F. -
7.8

9Hugo Sandoval
7.8
17Alcaraz A.
-
7.2

9Ruiz Diaz R. -
6.4
10Gomez A.
6.0
18Acosta M.
6.3
31Riquelme H.
6.3
7Elías Alfonso -
6.8
20Sanabria S. -
5.819Cesar Castro
5.75Saiz J.
6.121Pedro Pablo Sosa Rodriguez
5.5
16Espinola A. -
7.81Angel Martinez

4-1-4-1
Substitutions
28

Quintana H.


7.3
29


Leguizamon I.



8.0
16
Chala A.

6.8
23
Rodrigo Perez Casada

6.6
11
Ferreira S.

6.7
13
Verza Martinez L. A.
21
Olmedo C.
33
Ramirez L.
37
Benitez R.
32
A.Ledesma
18
Faustino Barone
24
Caballero T.



6.9
Delvalle P.
17

6.3
Óscar Romero
24

6.6
Lopez J.
32

6.2
Acosta D.
27

6.6
Fretes S.
26
Urquiza M.
28
René Rodríguez
4
Coronel U.
11
Barreto M.
2
Davalos Valdez V.
15
Colman O.
8
Fernando Matias Caceres Aguero
23
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
22%
21%
11%
2%
13%
13%
13%
5%
17%
21%
22%
35%
0′
15′
30′
HT
60′
75′
FT
Conceded
20%
11%
15%
17%
15%
11%
2%
14%
17%
14%
28%
31%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.1 Goal 0.8
-
0.2 Loss 1.0
-
10.3 Shot(OT) 11.2
-
4.5 Corner 3.9
-
2.6 Yellow Card 1.7
-
11.9 Fouls 10.3
-
54.3% Possession 51.8%