Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 13' | 0-1 | - - - | - - - | ||||
| 45' | 0-2 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 52' | 0-2 | - - - | - - - | ||||
| 64' | 1-2 | - - - | - - - | ||||
| 76' | 2-2 | - - - | - - - | ||||
| 82' | 3-2 | - - - | - - - | ||||
| 83' | 4-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 11' | 0-1 | - - - | - - - | ||||
| 45' | 0-2 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 51' | 0-2 | - - - | - - - | ||||
| 64' | 1-2 | - - - | - - - | ||||
| 76' | 2-2 | - - - | - - - | ||||
| 82' | 3-2 | - - - | - - - | ||||
| 85' | 4-2 | - - - | - - - | ||||
| 91' | 5-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 13' | 0-1 | - - - | - - - | ||||
| 45' | 0-2 | - - - | - - - | ||||
| HT | 0-2 | - - - | - - - | ||||
| 52' | 0-2 | - - - | - - - | ||||
| 65' | 1-2 | - - - | - - - | ||||
| 76' | 2-2 | - - - | - - - | ||||
| 82' | 3-2 | - - - | - - - | ||||
| 85' | 4-2 | - - - | - - - | ||||
| 92' | 5-2 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
8 Corner Kicks 1
-
1 Corner Kicks(HT) 1
-
10 Shots 2
-
6 Shots On Goal 2
-
19 Attack 27
-
39 Dangerous Attack 9
-
60% Possession 40%
-
1 Yellow Cards 1
-
4 Off Target 0
-
1 Free Kicks 3
-
41% Possession(HT) 59%
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT5 - 2
87'
85'
78'
74'
67'
54'
54'
HT0 - 2
15'
4'
Scored/Conceded Time
Last 30
- Last 30
Scored
13%
9%
6%
0%
27%
9%
10%
54%
24%
18%
17%
9%
0′
15′
30′
HT
60′
75′
FT
Conceded
13%
0%
0%
18%
27%
27%
13%
18%
22%
18%
22%
18%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.3 Goal 1.4
-
1.5 Loss 1.4
-
7.8 Shot(OT) 8.7
-
4.7 Corner 6.1
-
1.8 Yellow Card 2.3
-
48.4% Possession 51.6%