7
0
FT
3 - 0
Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 06' | 0-0 | - - - | - - - | ||||
| 08' | 1-0 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 06' | 0-0 | - - - | - - - | ||||
| 10' | 2-0 | - - - | - - - | ||||
| 44' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 46' | 3-0 | - - - | - - - | ||||
| 51' | 4-0 | - - - | - - - | ||||
| 75' | 5-0 | - - - | - - - | ||||
| 87' | 6-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 06' | 0-0 | - - - | - - - | ||||
| 08' | 1-0 | - - - | - - - | ||||
| 11' | 2-0 | - - - | - - - | ||||
| 44' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 46' | 3-0 | - - - | - - - | ||||
| 52' | 4-0 | - - - | - - - | ||||
| 74' | 5-0 | - - - | - - - | ||||
| 86' | 6-0 | - - - | - - - | ||||
| 86' | 7-0 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 06' | 0-0 | - - - | - - - | ||||
| 11' | 2-0 | - - - | - - - | ||||
| 44' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 46' | 3-0 | - - - | - - - | ||||
| 50' | 4-0 | - - - | - - - | ||||
| 75' | 5-0 | - - - | - - - | ||||
| 87' | 6-0 | - - - | - - - | ||||
| 90' | 7-0 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 06' | 0-0 | - - - | - - - | ||||
| 11' | 2-0 | - - - | - - - | ||||
| 44' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 46' | 3-0 | - - - | - - - | ||||
| 52' | 4-0 | - - - | - - - | ||||
| 75' | 5-0 | - - - | - - - | ||||
| 87' | 6-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 06' | 0-0 | - - - | - - - | ||||
| 08' | 1-0 | - - - | - - - | ||||
| 11' | 2-0 | - - - | - - - | ||||
| 44' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 46' | 3-0 | - - - | - - - | ||||
| 52' | 4-0 | - - - | - - - | ||||
| 75' | 5-0 | - - - | - - - | ||||
| 86' | 6-0 | - - - | - - - | ||||
| 86' | 7-0 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 08' | 1-0 | - - - | - - - | ||||
| 11' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 47' | 3-0 | - - - | - - - | ||||
| 52' | 4-0 | - - - | - - - | ||||
| 75' | 5-0 | - - - | - - - | ||||
| 87' | 6-0 | - - - | - - - | ||||
| 90' | 7-0 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
7 Corner Kicks 2
-
5 Corner Kicks(HT) 1
-
18 Shots 0
-
9 Shots On Goal 0
-
149 Attack 45
-
70 Dangerous Attack 8
-
66% Possession 34%
-
13 Fouls 7
-
2 Yellow Cards 1
-
5 Off Target 0
-
4 Blocked 0
-
6 Free Kicks 13
-
75% Possession(HT) 25%
-
586 Pass 317
-
89% Pass Success 76%
-
0 Offsides 1
-
0 Saves 2
-
13 Tackles 8
-
11 Dribbles 11
-
22 Throw Ins 12
-
1 Hit The Post 0
-
13 Tackle Success 9
-
8 Intercept 11
-
5 Cross Success 0
-
24 Long Passes 16
-
5 Corner Kicks 1
-
9 Shots 0
-
5 Shots On Goal 0
-
87 Attack 12
-
46 Dangerous Attack 2
-
75% Possession 25%
-
5 Fouls 5
-
1 Yellow Cards 1
-
1 Off Target 0
-
3 Blocked 0
-
4 Free Kicks 5
-
355 Pass 120
-
90% Pass Success 73%
-
0 Saves 2
-
9 Tackles 3
-
6 Dribbles 6
-
9 Throw Ins 4
-
1 Hit The Post 0
-
5 Intercept 5
-
1 Cross Success 0
-
13 Long Passes 8
-
2 Corner Kicks 1
-
9 Shots 0
-
4 Shots On Goal 0
-
62 Attack 33
-
24 Dangerous Attack 6
-
55% Possession 45%
-
8 Fouls 2
-
1 Yellow Cards 0
-
4 Off Target 0
-
1 Blocked 0
-
2 Free Kicks 8
-
231 Pass 197
-
87% Pass Success 77%
-
0 Offsides 1
-
3 Tackles 6
-
5 Dribbles 5
-
13 Throw Ins 8
-
3 Intercept 6
-
4 Cross Success 0
-
11 Long Passes 8
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT7 - 0
Sullivan C.
Olivas S.
88'
80'
Tinto P.
Coryat R.
80'
Ollivierra D.
Bailey T.
Olivas S.
77'
Sullivan C.
Alladoh E.
76'
Bueno J.
Bedoya A.
75'
Jakupovic M.
Korzeniowski S.
59'
57'
Hodge T.
Noel S.
56'
Justin Sadoo
George A.
56'
Nicholas Dillon
Christian Bailey
Bender Ben
Sullivan C.
53'
Korzeniowski S.
Alladoh E.
48'
Bender Ben
O.Makhanya
46'
Olivas S.
Lukic J.
46'
HT3 - 0
25'
Kathon St Hillaire
Korzeniowski S.
23'
Korzeniowski S.
Sullivan C.
12'
Lukic J.
10'
Geiner Martínez
7'

4-4-2
-
76Rick A. -
2Geiner Martínez
29O.Makhanya
15Mbaizo O.
38Giovanny Sequera -

4Lukic J.
22
6Sullivan C.
14Rafanello J.
11Bedoya A. -
2
23Alladoh E.
2

37Korzeniowski S.
-
77Kathon St Hillaire -
45Bailey T.
4Araujo-Wilson J.
20George A. -
13Coryat R.
25Russell Ronald Francois -
28Christian Bailey
7Jelani Felix
33Noel S.
2Isaiah Garcia -
1Isaiah Williams

4-2-3-1
Substitutions
16

Bender Ben

18
Blake A.
8
Bueno J.
9
Damiani B.
26
Harriel N.
10
Iloski M.
51
Jakupovic M.
21
Danley J. J.
31
Marks G.
55


Olivas S.


5
Sery Larsen J.
19
Vassilev I.
Bateau S.
8
Nicholas Dillon
12
Jamali Garcia
31
Curtis Gonzales
17
Hodge T.
5
Julien K.
27
Ollivierra D.
70
Justin Sadoo
21
J.Hillaire
80
Tinto P.
19
Injury and Suspension
-
33Quinn Sullivan
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
13%
12%
9%
16%
21%
13%
9%
13%
27%
9%
17%
33%
0′
15′
30′
HT
60′
75′
FT
Conceded
5%
17%
20%
8%
20%
20%
5%
8%
20%
14%
28%
29%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.9 Goal 2.9
-
1.1 Loss 1.7
-
7.3 Shot(OT) 9.5
-
7.0 Corner 5.6
-
2.2 Yellow Card 2.1
-
13.6 Fouls 13.8
-
56.7% Possession 53.7%