Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 34' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 64' | 0-1 | - - - | - - - | ||||
| 66' | 0-2 | - - - | - - - | ||||
| 84' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 36' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 65' | 0-1 | - - - | - - - | ||||
| 66' | 0-2 | - - - | - - - | ||||
| 83' | 1-2 | - - - | - - - | ||||
| 90' | 1-3 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 34' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 64' | 0-1 | - - - | - - - | ||||
| 83' | 1-2 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 34' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 64' | 0-1 | - - - | - - - | ||||
| 65' | 0-2 | - - - | - - - | ||||
| 83' | 1-2 | - - - | - - - | ||||
| 95' | 1-3 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 36' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 65' | 0-1 | - - - | - - - | ||||
| 66' | 0-2 | - - - | - - - | ||||
| 83' | 1-2 | - - - | - - - | ||||
| 94' | 1-3 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 33' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 63' | 0-1 | - - - | - - - | ||||
| 66' | 0-2 | - - - | - - - | ||||
| 83' | 1-2 | - - - | - - - | ||||
| 95' | 1-3 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 34' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 64' | 0-1 | - - - | - - - | ||||
| 66' | 0-2 | - - - | - - - | ||||
| 83' | 1-2 | - - - | - - - | ||||
| 95' | 1-3 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 36' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 65' | 0-1 | - - - | - - - | ||||
| 66' | 0-2 | - - - | - - - | ||||
| 83' | 1-2 | - - - | - - - | ||||
| 94' | 1-3 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 34' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 64' | 0-1 | - - - | - - - | ||||
| 66' | 0-2 | - - - | - - - | ||||
| 83' | 1-2 | - - - | - - - | ||||
| 94' | 1-3 | - - - | - - - | ||||
No Data.
Match Timeline
- Goals
- Corner Kicks
Dangerous Attack
Yellow Card
Red Card
Sub
- 15′
- 30′
- HT
- 60′
- 75′
- 90′
Match Stats
Important
FT
1st Half
2nd Half
OT
-
3 Corner Kicks 5
-
2 Corner Kicks(HT) 0
-
11 Shots 11
-
5 Shots On Goal 7
-
135 Attack 82
-
71 Dangerous Attack 28
-
60% Possession 40%
-
9 Fouls 7
-
2 Yellow Cards 2
-
2 Red Cards 0
-
5 Off Target 3
-
1 Blocked 1
-
7 Free Kicks 8
-
57% Possession(HT) 43%
-
473 Pass 312
-
84% Pass Success 74%
-
0 Offsides 1
-
4 Saves 4
-
8 Tackles 10
-
7 Dribbles 4
-
32 Throw Ins 29
-
11 Tackle Success 12
-
8 Intercept 10
-
4 Cross Success 3
-
1 Assists 0
-
28 Long Passes 19
-
6 Shots 3
-
2 Shots On Goal 3
-
77 Attack 42
-
39 Dangerous Attack 9
-
57% Possession 43%
-
5 Fouls 3
-
1 Yellow Cards 1
-
4 Off Target 0
-
3 Free Kicks 4
-
252 Pass 195
-
84% Pass Success 73%
-
0 Offsides 1
-
2 Saves 2
-
3 Tackles 7
-
6 Dribbles 2
-
14 Throw Ins 21
-
6 Intercept 2
-
3 Cross Success 1
-
14 Long Passes 10
-
68% Possession 32%
-
1 Yellow Cards 1
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 3
84'
Blair N.
80'
Steele H.
Brandtman B.
Randazzo O.
Brattan L.
80'
Kurto F.
Vickery L.
79'
A.Robinson
77'
Rose L.
Duke M.
73'
Uskok T.
68'
Caceres A.
Duke M.
67'
65'
Brandtman B.
61'
Blair N.
Oliver Lavale
61'
Haine Eames
Taniguchi K.
61'
S.Ngor
Auglah A.
58'
Paull
Sawyer H.
Da Silva D.
55'
Kristian Popovic
Duran R.
55'
Caceres A.
48'
HT0 - 1
45+3'
Auglah A.
37'
McCalmont A.
Vickery L.
26'

4-1-4-1
-
7.1
1A.Robinson -
6.725Talbot C.
6.7
3Da Silva D.
6.0
6Uskok T.
6.118Scott W. -
6.8
26Brattan L. -
6.3
8Vickery L.
7.4
10Caceres A.
6.324Bosnjak D.
6.0
13Duran R. -
6.0
15Duke M.
-
6.6
23Oliver Lavale -
8.4
37Brandtman B.
6.5
17Taniguchi K.
6.1
72Auglah A. -
7.8
8McCalmont A.
7.148Chris Donnell -
6.95Mauragis L.
6.3
3Paull
6.526Tapp B.
6.743Jacob Nasso -
6.430Redmayne A.

4-2-3-1
Substitutions
14
Kristian Popovic

6.6
28
Sawyer H.

7.1
22
Rose L.

6.6
12
Kurto F.

6.3
17
Randazzo O.

6.6
32
W.McKay
29
Helweh Z.

6.5
Haine Eames
6

6.6
S.Ngor
11


7.4
Blair N.
18

6.6
Steele H.
16
Cullen D. P.
40
Kennedy W.
20
Herrington D.
24
Injury and Suspension
-
33Ji Dong WonChristian Theoharous7
-
11BernardoSeth Clark21
-
19Harry PolitidisWill Kennedy20
-
0Henrique Oliveira
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
15%
16%
2%
18%
17%
21%
17%
13%
32%
8%
15%
21%
0′
15′
30′
HT
60′
75′
FT
Conceded
6%
19%
18%
14%
22%
13%
13%
19%
18%
11%
20%
19%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.3 Goal 1.5
-
1.9 Loss 1.4
-
11.6 Shot(OT) 19.2
-
6.4 Corner 3.7
-
1.5 Yellow Card 1.9
-
10.5 Fouls 9.7
-
52.7% Possession 41.5%