Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 13' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 35' | 2-0 | - - - | - - - | ||||
| 38' | 3-0 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 14' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 35' | 2-0 | - - - | - - - | ||||
| 41' | 3-0 | - - - | - - - | ||||
| 48' | 3-0 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 14' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 36' | 2-0 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 14' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 35' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 48' | 3-0 | - - - | - - - | ||||
| 63' | 4-0 | - - - | - - - | ||||
| 86' | 5-0 | - - - | - - - | ||||
| 93' | 5-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 10' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 35' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 48' | 3-0 | - - - | - - - | ||||
| 62' | 4-0 | - - - | - - - | ||||
| 86' | 5-0 | - - - | - - - | ||||
| 90' | 5-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 13' | 0-0 | - - - | - - - | ||||
| 21' | 1-0 | - - - | - - - | ||||
| 36' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 48' | 3-0 | - - - | - - - | ||||
| 63' | 4-0 | - - - | - - - | ||||
| 87' | 5-0 | - - - | - - - | ||||
| 91' | 5-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 14' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 35' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 48' | 3-0 | - - - | - - - | ||||
| 63' | 4-0 | - - - | - - - | ||||
| 87' | 5-0 | - - - | - - - | ||||
| 93' | 5-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 14' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 35' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 48' | 3-0 | - - - | - - - | ||||
| 62' | 4-0 | - - - | - - - | ||||
| 86' | 5-0 | - - - | - - - | ||||
| 91' | 5-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 14' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 36' | 2-0 | - - - | - - - | ||||
| 45' | 3-0 | - - - | - - - | ||||
| HT | 3-0 | - - - | - - - | ||||
| 48' | 3-0 | - - - | - - - | ||||
| 63' | 4-0 | - - - | - - - | ||||
| 87' | 5-0 | - - - | - - - | ||||
| 93' | 5-1 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
1 Corner Kicks 3
-
12 Shots 6
-
6 Shots On Goal 4
-
32 Attack 25
-
46 Dangerous Attack 29
-
45% Possession 55%
-
18 Fouls 6
-
1 Yellow Cards 0
-
6 Off Target 2
-
6 Free Kicks 18
-
46% Possession(HT) 54%
-
428 Pass 531
-
75% Pass Success 80%
-
2 Offsides 4
-
3 Saves 2
-
17 Tackles 9
-
9 Dribbles 10
-
36 Throw Ins 21
-
2 Hit The Post 0
-
18 Tackle Success 9
-
8 Intercept 12
-
3 Cross Success 1
-
31 Long Passes 41
-
5 Shots 2
-
2 Shots On Goal 1
-
22 Attack 9
-
23 Dangerous Attack 9
-
46% Possession 54%
-
8 Fouls 3
-
1 Yellow Cards 0
-
3 Off Target 1
-
3 Free Kicks 8
-
203 Pass 242
-
67% Pass Success 72%
-
1 Offsides 1
-
1 Saves 0
-
6 Tackles 3
-
2 Dribbles 3
-
28 Throw Ins 12
-
1 Hit The Post 0
-
5 Intercept 4
-
0 Cross Success 1
-
14 Long Passes 18
-
1 Corner Kicks 3
-
7 Shots 4
-
4 Shots On Goal 3
-
10 Attack 16
-
23 Dangerous Attack 20
-
44% Possession 56%
-
10 Fouls 3
-
3 Off Target 1
-
3 Free Kicks 10
-
225 Pass 289
-
83% Pass Success 86%
-
1 Offsides 3
-
2 Saves 2
-
12 Tackles 4
-
7 Dribbles 7
-
8 Throw Ins 9
-
1 Hit The Post 0
-
3 Intercept 8
-
3 Cross Success 0
-
17 Long Passes 23
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT5 - 1
88'
Tom Pouilly
E.Zuliani
T.Delphis
Rowe T.
82'
80'
E.Zuliani
Dong K.
Jacob V.
Larose A.
69'
66'
Basse S.
Ruiz J.
Gomes Rodriguez A.
Toure B.
64'
Travis Patterson
Kouadio J.
62'
Gomes Rodriguez A.
T.Rambaud
62'
Toure B.
Dion M. S.
61'
55'
Nihouarn T.
Julien Anziani
Kashi A.
Rowe T.
49'
46'
Tom Pouilly
Glossoa N.
46'
Gasnier K.
Lebouath S.
HT3 - 0
Rowe T.
40'
Dion M. S.
T.Rambaud
36'
Dion M. S.
23'
Salles E.
15'

4-2-3-1
-
1Escales F. -


2Rowe T.
6Lajugie F.
18Drouhin A.
27Kouadio J. -
29Casadei A.
5Kashi A. -
28Larose A.
2
80Dion M. S.
22Clément Billemaz -

9T.Rambaud
-
9Dong K.
34Lebouath S. -
20Julien Anziani
21Beusnard S.
84Touzghar R. -
3Kalulu J.
25Ruiz J.
19Kante
6C.Fall
26Glossoa N. -
30Salles E.

5-3-2
Substitutions
16
Callens T.
41
T.Delphis
11

Gomes Rodriguez A.

7
Jacob V.
26
C.Makutungu
20
Travis Patterson
71

Toure B.

Basse S.
8
Gasnier K.
11
Meddah D.
97
Nihouarn T.
36

Tom Pouilly
2
Raveyre N.
22

E.Zuliani
87
Injury and Suspension
-
17Vincent PajotOmar Sadik18
-
23Matteo Veillon
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
22%
14%
11%
19%
15%
23%
15%
16%
22%
7%
11%
19%
0′
15′
30′
HT
60′
75′
FT
Conceded
8%
19%
21%
17%
8%
19%
8%
9%
18%
7%
35%
26%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.4 Goal 1.3
-
1.4 Loss 1.6
-
10.1 Shot(OT) 11.4
-
3.9 Corner 3.5
-
2.2 Yellow Card 2.3
-
14.8 Fouls 12.1
-
44.8% Possession 50.7%