Live Odds
Bet365
Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 64' | 0-0 | - - - | - - - | |||||
| 94' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 64' | 0-0 | - - - | - - - | |||||
| 95' | 0-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 64' | 0-0 | - - - | - - - | |||||
| 92' | 0-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 62' | 0-0 | - - - | - - - | |||||
| 94' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 63' | 0-0 | - - - | - - - | |||||
| 92' | 0-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 39' | 0-0 | - - - | - - - | |||||
| 64' | 0-0 | - - - | - - - | |||||
| 92' | 0-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 64' | 0-0 | - - - | - - - | |||||
| 94' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 64' | 0-0 | - - - | - - - | |||||
| 93' | 0-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 64' | 0-0 | - - - | - - - | |||||
| 93' | 0-1 | - - - | - - - | |||||
No Data.
Match Stats
-
6 Corner Kicks 3
-
3 Corner Kicks(HT) 0
-
15 Shots 8
-
4 Shots On Goal 4
-
131 Attack 69
-
85 Dangerous Attack 23
-
59% Possession 41%
-
10 Fouls 9
-
2 Yellow Cards 4
-
0 Red Cards 1
-
8 Off Target 3
-
3 Blocked 1
-
9 Free Kicks 10
-
58% Possession(HT) 42%
-
414 Pass 283
-
71% Pass Success 68%
-
0 Offsides 2
-
89 Heads 51
-
40 Head Success 30
-
2 Saves 5
-
3 Tackles 7
-
3 Dribbles 7
-
31 Throw Ins 20
-
7 Tackle Success 12
-
9 Intercept 8
-
6 Cross Success 3
-
0 Assists 1
-
33 Long Passes 16
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT0 - 1
87'
James Dornelly
Garbett M.
83'
David Okagbue
Leonard H.
81'
Lees T.
Williamson J.
Tavares F.
76'
Sulyman Krubally
McKiernan J. J.
76'
65'
Collins A.
Kioso P.
64'
Brandon Khela
Woods B.
64'
Lisbie K.
Morgan J.
Armer J.
59'
Finn Delap
55'
McKiernan J. J.
Dylan Williams
46'
HT0 - 0
42'
OConnor T.
35'
Lees T.
25'
Morgan J.
Lineup
Burton Albion 4-1-3-2
-
6.424Collins B. -
6.5
3Armer J.
7.316Hartridge A.
7.3
26Finn Delap
7.02Godwin-Malife U. -
6.612Evans G. -
6.2
19Dylan Williams
6.78Charlie Webster
5.910Shade T. -
5.9
11Tavares F.
6.79Beesley J.
-
6.1
24Morgan J.
6.6
27Leonard H. -
6.823Harley Mills
6.3
16Woods B.
7.9
4Collins A.
7.7
28Garbett M.
7.7
30Kioso P. -
7.5
29OConnor T.
7.215George Nevett
6.8
12Lees T. -
8.01Bass A.
Peterborough United 3-5-2
Backup
50
Williamson J.
6.1
7

McKiernan J. J.
5.9

41
Sulyman Krubally
6.2
14
Akoto N.
6
Sibbick T.
27
Dudek K.
39
Josh Taroni
6.0
David Okagbue
26
6.0
James Dornelly
33
6.2
Brandon Khela
8
6.2
Lisbie K.
17
Gustav Lindgren
19
Reyes V.
21
Odoh A.
10
Team Stats
Last 3
Last 10
-
0.7 Goal 1.2
-
1.1 Loss 1.9
-
12.8 Shot(OT) 12.2
-
4.7 Corner 4.3
-
1.3 Yellow Card 1.7
-
11.0 Fouls 10.0
-
46.0% Possession 52.3%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 20% | 4% | 1~15 | 12% | 18% |
| 11% | 11% | 16~30 | 17% | 9% |
| 11% | 25% | 31~45 | 21% | 24% |
| 20% | 20% | 46~60 | 10% | 18% |
| 11% | 13% | 61~75 | 14% | 13% |
| 23% | 25% | 76~90 | 23% | 15% |