Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 09' | 0-0 | - - - | - - - | |||||
| 41' | 1-0 | - - - | - - - | |||||
| 43' | 1-1 | - - - | - - - | |||||
| 45' | 1-2 | - - - | - - - | |||||
| HT | 1-2 | - - - | - - - | |||||
| 88' | 1-2 | - - - | - - - | |||||
| 94' | 2-2 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 01' | 0-0 | - - - | - - - | |||||
| 40' | 1-0 | - - - | - - - | |||||
| 42' | 1-1 | - - - | - - - | |||||
| 44' | 1-2 | - - - | - - - | |||||
| HT | 1-2 | - - - | - - - | |||||
| 88' | 1-2 | - - - | - - - | |||||
| 92' | 2-2 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 06' | 0-0 | - - - | - - - | |||||
| 40' | 1-0 | - - - | - - - | |||||
| HT | 1-2 | - - - | - - - | |||||
| 87' | 1-2 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 08' | 0-0 | - - - | - - - | |||||
| 41' | 1-0 | - - - | - - - | |||||
| 43' | 1-1 | - - - | - - - | |||||
| 45' | 1-2 | - - - | - - - | |||||
| HT | 1-2 | - - - | - - - | |||||
| 85' | 1-2 | - - - | - - - | |||||
| 94' | 2-2 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 01' | 0-0 | - - - | - - - | |||||
| 40' | 1-0 | - - - | - - - | |||||
| 42' | 1-1 | - - - | - - - | |||||
| 45' | 1-2 | - - - | - - - | |||||
| HT | 1-2 | - - - | - - - | |||||
| 79' | 1-2 | - - - | - - - | |||||
| 92' | 2-2 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 02' | 0-0 | - - - | - - - | |||||
| 40' | 1-0 | - - - | - - - | |||||
| HT | 1-2 | - - - | - - - | |||||
| 77' | 1-2 | - - - | - - - | |||||
| 91' | 2-2 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 09' | 0-0 | - - - | - - - | |||||
| 41' | 1-0 | - - - | - - - | |||||
| 43' | 1-1 | - - - | - - - | |||||
| 45' | 1-2 | - - - | - - - | |||||
| HT | 1-2 | - - - | - - - | |||||
| 88' | 1-2 | - - - | - - - | |||||
| 93' | 2-2 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 03' | 0-0 | - - - | - - - | |||||
| 41' | 1-0 | - - - | - - - | |||||
| 42' | 1-1 | - - - | - - - | |||||
| 45' | 1-2 | - - - | - - - | |||||
| HT | 1-2 | - - - | - - - | |||||
| 88' | 1-2 | - - - | - - - | |||||
| 92' | 2-2 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 06' | 0-0 | - - - | - - - | |||||
| 40' | 1-0 | - - - | - - - | |||||
| HT | 1-2 | - - - | - - - | |||||
| 87' | 1-2 | - - - | - - - | |||||
| 94' | 2-2 | - - - | - - - | |||||
No Data.
Match Stats
-
4 Corner Kicks 8
-
1 Corner Kicks(HT) 4
-
21 Shots 14
-
5 Shots On Goal 6
-
102 Attack 107
-
43 Dangerous Attack 58
-
54% Possession 46%
-
10 Fouls 12
-
1 Yellow Cards 3
-
10 Off Target 8
-
6 Blocked 0
-
12 Free Kicks 10
-
43% Possession(HT) 57%
-
445 Pass 377
-
84% Pass Success 79%
-
0 Offsides 2
-
47 Heads 53
-
23 Head Success 27
-
4 Saves 4
-
21 Tackles 16
-
8 Dribbles 6
-
20 Throw Ins 29
-
0 Hit The Post 1
-
21 Tackle Success 16
-
8 Intercept 2
-
2 Assists 1
-
37 Long Passes 23
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 2
Hagelskjaer A.
90+1'
Tilley J.
Allen T.
89'
82'
Lane P.
Henderson E.
Jamie Mullins
81'
80'
Fraser L.
Benjamin Njongoue Elliott
80'
Kamari Doyle
Savage C.
Tilley J.
Onyedinma F.
69'
69'
Kelvin Abrefa
Ahmed A.
Westergaard M.
Leahy L.
69'
68'
Lane P.
Daniel Kyerewaa
68'
Garcia A.
Mamadi Camara
50'
Mamadi Camara
Boyd-Munce C.
George Abbott
46'
Allen T.
Lowry A.
46'
HT1 - 2
44'
Wing L.
42'
Mamadi Camara
Wing L.
36'
Benjamin Njongoue Elliott
Onyedinma F.
Udoh D.
10'
Lineup
Wycombe Wanderers 4-2-3-1
-
7.01van Sas M. -
6.73Harvie D.
6.8
45Hagelskjaer A.
6.926Connor Taylor
6.62Grimmer J. -
6.2
10Leahy L.
6.6
21Jamie Mullins -
6.2
51Lowry A.
6.0
30George Abbott
7.1
44Onyedinma F. -
6.8
11Udoh D.
-
7.5

28Mamadi Camara
6.920Mark OMahony
6.4
11Daniel Kyerewaa -
7.0
8Savage C.
8.8
10Wing L.
6.4
4Benjamin Njongoue Elliott -
6.85Matty Jacob
6.333Williams D.
5.412Finley Burns
6.3
39Ahmed A. -
7.21Pereira J.
Reading 4-3-3
Backup
42
Westergaard M.
6.9
6

Allen T.
7.5

15

Tilley J.
7.0

20
Henderson E.
6.6
8
Boyd-Munce C.
6.9
17
Dan Casey
50
Will Norris
6.1
Fraser L.
6
5.9
Kelvin Abrefa
2
6.1
Kamari Doyle
29
6.0
Garcia A.
19
6.0

Lane P.
32
Dorsett J.
3
Stevens J.
25
Team Stats
Last 3
Last 10
-
1.0 Goal 0.9
-
1.1 Loss 1.8
-
11.8 Shot(OT) 11.4
-
4.0 Corner 4.0
-
2.1 Yellow Card 2.0
-
12.4 Fouls 12.9
-
52.4% Possession 50.1%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 3% | 25% | 1~15 | 6% | 10% |
| 15% | 9% | 16~30 | 12% | 8% |
| 12% | 0% | 31~45 | 12% | 6% |
| 18% | 9% | 46~60 | 21% | 34% |
| 21% | 22% | 61~75 | 23% | 17% |
| 28% | 32% | 76~90 | 23% | 17% |