Live Odds
Bet365
- Bet365
- Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 28' | 0-0 | - - - | - - - | ||||
| 36' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 49' | 1-1 | - - - | - - - | ||||
| 82' | 1-2 | - - - | - - - | ||||
| 86' | 2-2 | - - - | - - - | ||||
| 95' | 2-3 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 26' | 0-0 | - - - | - - - | ||||
| 35' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 49' | 1-1 | - - - | - - - | ||||
| 82' | 1-2 | - - - | - - - | ||||
| 85' | 2-2 | - - - | - - - | ||||
| 96' | 2-3 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 28' | 0-0 | - - - | - - - | ||||
| 36' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 49' | 1-1 | - - - | - - - | ||||
| 83' | 1-2 | - - - | - - - | ||||
| 85' | 2-2 | - - - | - - - | ||||
| 96' | 2-3 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 28' | 0-0 | - - - | - - - | ||||
| 36' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 49' | 1-1 | - - - | - - - | ||||
| 82' | 1-2 | - - - | - - - | ||||
| 85' | 2-2 | - - - | - - - | ||||
| 95' | 2-3 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 27' | 0-0 | - - - | - - - | ||||
| 35' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 49' | 1-1 | - - - | - - - | ||||
| 82' | 1-2 | - - - | - - - | ||||
| 85' | 2-2 | - - - | - - - | ||||
| 92' | 2-3 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 27' | 0-0 | - - - | - - - | ||||
| 36' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 49' | 1-1 | - - - | - - - | ||||
| 83' | 1-2 | - - - | - - - | ||||
| 85' | 2-2 | - - - | - - - | ||||
| 96' | 2-3 | - - - | - - - | ||||
No Data.
| Time | Score | Early | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 28' | 0-0 | - - - | - - - | ||||
| 36' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 49' | 1-1 | - - - | - - - | ||||
| 82' | 1-2 | - - - | - - - | ||||
| 85' | 2-2 | - - - | - - - | ||||
| 95' | 2-3 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 28' | 0-0 | - - - | - - - | ||||
| 35' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 49' | 1-1 | - - - | - - - | ||||
| 82' | 1-2 | - - - | - - - | ||||
| 85' | 2-2 | - - - | - - - | ||||
| 94' | 2-3 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 28' | 0-0 | - - - | - - - | ||||
| 36' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 49' | 1-1 | - - - | - - - | ||||
| 83' | 1-2 | - - - | - - - | ||||
| 85' | 2-2 | - - - | - - - | ||||
| 96' | 2-3 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
Kick-off *
-
9 Corner Kicks 2
-
4 Corner Kicks(HT) 2
-
15 Shots 10
-
4 Shots On Goal 3
-
102 Attack 81
-
61 Dangerous Attack 18
-
57% Possession 43%
-
11 Fouls 9
-
2 Yellow Cards 0
-
5 Off Target 5
-
6 Blocked 2
-
9 Free Kicks 11
-
56% Possession(HT) 44%
-
441 Pass 356
-
84% Pass Success 79%
-
3 Offsides 0
-
25 Heads 27
-
14 Head Success 12
-
0 Saves 3
-
7 Tackles 8
-
5 Substitutions 3
-
7 Dribbles 3
-
17 Throw Ins 12
-
11 Tackle Success 14
-
11 Intercept 6
-
4 Cross Success 1
-
0 Assists 2
-
14 Long Passes 15
-
* First Yellow Card
-
* Last Yellow Card
-
* First Substitution
-
Last Substitution *
-
7 Shots 6
-
1 Shots On Goal 1
-
59 Attack 33
-
23 Dangerous Attack 12
-
56% Possession 44%
-
5 Fouls 5
-
2 Off Target 3
-
4 Blocked 2
-
5 Free Kicks 5
-
227 Pass 183
-
82% Pass Success 80%
-
2 Offsides 0
-
0 Saves 1
-
3 Tackles 2
-
5 Dribbles 1
-
6 Throw Ins 7
-
2 Intercept 4
-
2 Cross Success 1
-
9 Long Passes 7
-
8 Shots 4
-
3 Shots On Goal 2
-
43 Attack 48
-
38 Dangerous Attack 6
-
57% Possession 43%
-
6 Fouls 4
-
2 Yellow Cards 0
-
3 Off Target 2
-
2 Blocked 0
-
4 Free Kicks 6
-
214 Pass 173
-
86% Pass Success 77%
-
1 Offsides 0
-
0 Saves 2
-
4 Tackles 7
-
2 Dribbles 2
-
11 Throw Ins 5
-
9 Intercept 2
-
2 Cross Success 0
-
5 Long Passes 8
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 3
Eze E.
90+1'
88'
Mazraoui N.
Diallo A.
87'
Cunha M.
Mainoo K.
Merino M.
84'
81'
Sesko B.
P.Dorgu
Madueke N.
Trossard L.
75'
69'
Cunha M.
Mbeumo B.
Rice D.
64'
Eze E.
Zubimendi M.
58'
Merino M.
Odegaard M.
58'
White B.
Hincapie P.
58'
Gyokeres V.
Jesus G.
58'
50'
P.Dorgu
Fernandes B.
HT1 - 1
37'
Mbeumo B.
Martinez Li.
29'

4-3-3
-
5.31Raya D. -
6.1
5Hincapie P.
6.36Gabriel
6.02Saliba W.
5.812Timber J. -
6.6
41Rice D.
5.9
36Zubimendi M.
5.6
8Odegaard M. -
6.2
19Trossard L.
6.3
9Jesus G.
7.57Saka B.
-
7.4
19Mbeumo B. -
7.5
13P.Dorgu
5.9
8Fernandes B.
6.5
16Diallo A. -
6.3
37Mainoo K.
6.518Casemiro -
6.923Shaw L.
6.3
6Martinez Li.
6.75Maguire H.
6.22Dalot D. -
6.831Lammens S.

4-2-3-1
Substitutions
23

Merino M.


7.4
14
Gyokeres V.

6.0
20
Madueke N.

6.0
4
White B.

6.3
10

Eze E.


6.1
11
Martinelli G.
3
Mosquera C.
13
Arrizabalaga K.
49
Myles Lewis Skelly


7.1
Cunha M.
10

6.0
Mazraoui N.
3

6.0
Sesko B.
30
Yoro L.
15
Malacia T.
12
Bayindir A.
1
Ugarte M.
25
Mount M.
7
Heaven A.
26
Injury and Suspension
-
33Riccardo CalafioriMatthijs de Ligt4
-
5Piero HincapieToby Collyer0
-
56Max Dowman
Scored/Conceded Time
Last 30
- Last 30
- Last 50
Scored
11%
11%
7%
16%
11%
12%
25%
18%
19%
14%
23%
25%
0′
15′
30′
HT
60′
75′
FT
Conceded
15%
11%
5%
13%
20%
13%
15%
16%
5%
23%
40%
20%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
2.1 Goal 1.8
-
0.9 Loss 1.4
-
10.2 Shot(OT) 11.0
-
6.2 Corner 5.2
-
1.9 Yellow Card 1.7
-
11.1 Fouls 11.3
-
55.2% Possession 54.5%