Live Odds
Bet365
Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 62' | 0-0 | - - - | - - - | |||||
| 97' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 62' | 0-0 | - - - | - - - | |||||
| 97' | 0-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 62' | 0-0 | - - - | - - - | |||||
| 97' | 0-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 62' | 0-0 | - - - | - - - | |||||
| 97' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 61' | 0-0 | - - - | - - - | |||||
| 97' | 0-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 63' | 0-0 | - - - | - - - | |||||
| 97' | 0-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 62' | 0-0 | - - - | - - - | |||||
| 97' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 62' | 0-0 | - - - | - - - | |||||
| 97' | 0-1 | - - - | - - - | |||||
| 97' | 0-2 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 62' | 0-0 | - - - | - - - | |||||
| 97' | 0-1 | - - - | - - - | |||||
No Data.
Match Stats
-
2 Corner Kicks 4
-
1 Corner Kicks(HT) 1
-
20 Shots 13
-
4 Shots On Goal 6
-
111 Attack 74
-
71 Dangerous Attack 39
-
65% Possession 35%
-
12 Fouls 16
-
1 Yellow Cards 4
-
9 Off Target 5
-
7 Blocked 2
-
16 Free Kicks 12
-
63% Possession(HT) 37%
-
393 Pass 204
-
78% Pass Success 68%
-
0 Offsides 1
-
4 Saves 4
-
12 Tackles 18
-
8 Dribbles 4
-
32 Throw Ins 14
-
2 Hit The Post 0
-
12 Tackle Success 19
-
7 Intercept 8
-
4 Cross Success 5
-
45 Long Passes 23
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT0 - 2
90+8'
Giuliano Cerato
Natanael Guzman
90+6'
Mottes G.
Giani J.
90+5'
Cervera T.
90+1'
Garcia M.
Roman Villalba F.
90'
Ignacio Guerrico
Serrago T.
Corvalan C.
Del Blanco M.
89'
Maizon Rodriguez
80'
Diaz D.
Gamba L.
79'
Agustin Colazo
Martinez M.
79'
78'
Natanael Guzman
De La Vega F.
78'
Cervera T.
Palavecino A.
Valentin Fascendini
Card changed
76'
63'
Giani J.
Moya S.
Solari A.
Palacios J.
58'
Palavecino N.
Fragapane F.
58'
HT0 - 0
45'
Cabral Y.
25'
De La Vega F.
19'
Gino F.
Lineup
Club Atlético Unión 4-4-2
-
6.61Tagliamonte M. -
6.8
11Del Blanco M.
6.913Valentin Fascendini
6.5
2Maizon Rodriguez
7.335Vargas L. -
6.9
7Fragapane F.
7.130Pitton M.
7.2
16Martinez M.
6.9
20Palacios J. -
5.825Tarragona C.
6.4
18Gamba L.
-
6.2
22De La Vega F.
7.7
40Giani J. -
6.3
8Serrago T.
6.75Bochi R.
6.9
27Gino F.
7.0
11Palavecino A. -
7.3
28Roman Villalba F.
7.4
20Cabral Y.
7.7
55Moya S.
8.4
44Giuliano Cerato -
7.51Carranza J.
Aldosivi Mar del Plata 4-4-2
Backup
31
Aguirre M.
21
Agustin Colazo
6.5
3
Corvalan C.
6.4
29
Diaz D.
6.5
14
Fernando Diaz
15
Durso T.
46
Grella S.
26
Juan Luduena
17
Palavecino N.
6.6
32
Andres Nicolas Paz
24
Rafael Profini
23
Solari A.
6.3
6.3

Cervera T.
33
Marcelo Esponda
29
6.6
Garcia M.
51
6.7
Ignacio Guerrico
3
6.9

Natanael Guzman
7
Leiva T.
21
Mottes G.
6
Moyano S.
17
Rami F.
19
Team Stats
Last 3
Last 10
-
1.7 Goal 0.2
-
1.0 Loss 1.6
-
14.1 Shot(OT) 11.8
-
5.6 Corner 3.3
-
1.8 Yellow Card 2.9
-
12.7 Fouls 14.0
-
50.1% Possession 44.0%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 8% | 20% | 1~15 | 17% | 14% |
| 17% | 11% | 16~30 | 10% | 14% |
| 20% | 20% | 31~45 | 21% | 18% |
| 20% | 17% | 46~60 | 7% | 14% |
| 8% | 8% | 61~75 | 14% | 8% |
| 25% | 20% | 76~90 | 28% | 29% |