Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
52' | 0-1 | - - - | - - - | |||||
71' | 0-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
15' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
53' | 0-1 | - - - | - - - | |||||
71' | 0-2 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
15' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
53' | 0-1 | - - - | - - - | |||||
68' | 0-2 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
52' | 0-1 | - - - | - - - | |||||
71' | 0-2 | - - - | - - - | |||||
92' | 0-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
15' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
49' | 0-1 | - - - | - - - | |||||
71' | 0-2 | - - - | - - - | |||||
91' | 0-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
15' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
53' | 0-1 | - - - | - - - | |||||
71' | 0-2 | - - - | - - - | |||||
91' | 0-3 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
15' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
52' | 0-1 | - - - | - - - | |||||
71' | 0-2 | - - - | - - - | |||||
92' | 0-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
15' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
53' | 0-1 | - - - | - - - | |||||
71' | 0-2 | - - - | - - - | |||||
91' | 0-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
15' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
53' | 0-1 | - - - | - - - | |||||
71' | 0-2 | - - - | - - - | |||||
92' | 0-3 | - - - | - - - |
No Data.
Match Stats
-
3 Corner Kicks 2
-
2 Corner Kicks(HT) 2
-
13 Shots 13
-
4 Shots On Goal 4
-
71 Attack 86
-
44 Dangerous Attack 53
-
50% Possession 50%
-
5 Fouls 13
-
3 Yellow Cards 3
-
9 Off Target 9
-
13 Free Kicks 5
-
37% Possession(HT) 63%
-
417 Pass 427
-
75% Pass Success 78%
-
3 Offsides 1
-
1 Saves 4
-
10 Tackles 8
-
9 Dribbles 8
-
33 Throw Ins 34
-
21 Tackle Success 14
-
6 Intercept 11
-
0 Assists 3
-
23 Long Passes 22
- More
Events
0Minutes3
89'

Thurgate A.

86'
84'

83'

82'

Najjarine R.
Danzaki R.

72'
72'

Botic N.
Ruhs M.

71'
67'

67'

Oliver Lavale
Ibusuki H.

65'
Walatee A.
Matthew Grimaldi

65'
59'

58'

54'

0Halftime1
Bozinovski R.

28'
16'

Ruhs M.

12'




Lineup
Western United FC 4-4-2
-
336.1Sutton M.
-
177.4Garuccio B.306.4Leonard D.66.7Imai T.136.0Russell T.
-
776.8Danzaki R.327.1Thurgate A.236.6Bozinovski R.106.3Matthew Grimaldi
-
96.6Ibusuki H.246.3Ruhs M.
-
108.0Cohen Y.177.1Caputo M.237.4Tilio M.
-
216.9Lopane A.196.6Zane Schreiber306.8Kuen A.
-
27.2Talbot C.228.3Ferreyra G.277.2Trewin K.166.6Behich A.
-
337.5Patrick Beach
Melbourne City 4-3-3
Backup
-
20Walatee A.6.97.1Leckie M.7
-
5Oliver Lavale6.57.0Ugarkovic S.6
-
19Botic N.6.66.4Medin Memeti35
-
7Najjarine R.6.56.3Rahmani K.47
-
70Vonja M.6.5Lawrence Wong41
-
22Vidmar K.Dakota Ochsenham18
-
44Lauton J.Harrison Shillington36
Team Stats
Last 3
Last 10
-
2.8 Goal 1.9
-
1.3 Loss 1
-
14.7 Shot(OT) 9.6
-
5.1 Corner 6
-
2.1 Yellow Card 2.6
-
9.7 Fouls 11.3
-
46.5% Possession 57.6%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 9% | 1~15 | 12% | 18% |
18% | 11% | 16~30 | 21% | 6% |
16% | 27% | 31~45 | 19% | 18% |
13% | 15% | 46~60 | 14% | 12% |
13% | 19% | 61~75 | 17% | 24% |
25% | 15% | 76~90 | 15% | 18% |